Nico
Apprentice
2'485.56 RP3'114.44 to Skilled| Date | Challenge | Language | Status | Score |
|---|
| Sep 29, 2026 10:59 | Count uint8 | RUST (rust-1.95.0) | Success | 4,346 |
| Sep 29, 2026 10:58 | Count uint8 | RUST (rust-1.95.0) | Success | 4,291 |
| Sep 29, 2026 10:55 | Count uint8 | RUST (rust-1.95.0) | Error | |
| Sep 29, 2026 10:52 | Count uint8 | RUST (rust-1.95.0) | Error | |
| Sep 29, 2026 10:52 | Count uint8 | RUST (rust-1.95.0) | Error | |
| Sep 29, 2026 10:48 | Count uint8 | CPP (g++14.2.0) | Success | 4,214 |
| Sep 29, 2026 10:47 | Count uint8 | CPP (g++10.5.0) | Success | 4,262 |
| Sep 29, 2026 10:46 | Count uint8 | RUST (rust-1.95.0) | Success | 4,258 |
| Sep 29, 2026 10:41 | Count uint8 | RUST (rust-1.95.0) | Success | 4,319 |
| Sep 29, 2026 09:40 | Count uint8 | RUST (rust-1.95.0) | Success | 4,179 |
| Sep 29, 2026 09:36 | Count uint8 | RUST (rust-1.95.0) | Success | 4,212 |
| Sep 29, 2026 09:35 | Count uint8 | RUST (rust-1.95.0) | Success | 4,251 |
| Sep 29, 2026 09:34 | Count uint8 | RUST (rust-1.95.0) | Success | 4,228 |
| Sep 28, 2026 22:47 | Count uint8 | RUST (rust-1.95.0) | Success | 4,223 |
| Sep 28, 2026 22:45 | Count uint8 | RUST (rust-1.95.0) | Success | 4,201 |
| Sep 28, 2026 22:44 | Count uint8 | RUST (rust-1.95.0) | Success | 4,203 |
| Sep 28, 2026 22:37 | Count uint8 | RUST (rust-1.95.0) | Success | 4,500 |
| Sep 28, 2026 22:36 | Count uint8 | RUST (rust-1.95.0) | Success | 4,337 |
| Sep 28, 2026 22:30 | Count uint8 | RUST (rust-1.95.0) | Success | 4,253 |
| Sep 28, 2026 21:56 | Count uint8 | RUST (rust-1.95.0) | Success | 4,201 |
| Sep 28, 2026 21:38 | Count uint8 | RUST (rust-1.95.0) | Success | 4,244 |
| Sep 28, 2026 21:29 | Count uint8 | RUST (rust-1.95.0) | Success | 4,247 |
| Sep 28, 2026 21:23 | Count uint8 | RUST (rust-1.95.0) | Success | 4,250 |
| Sep 28, 2026 21:13 | Count uint8 | RUST (rust-1.95.0) | Success | 5,154 |
| Sep 28, 2026 20:57 | Count uint8 | RUST (rust-1.95.0) | Success | 42,566 |
| Jul 14, 2025 17:35 | Parse integers | RUST (rust-1.88.0) | Success | 122,480 |
| Jan 10, 2024 09:21 | Parse integers | RUST (rust-1.75.0) | Error | |
| Jan 10, 2024 09:14 | Parse integers | RUST (rust-1.75.0) | Error | |
| Jan 10, 2024 09:12 | Parse integers | RUST (rust-1.75.0) | Error | |
| Jan 10, 2024 08:52 | Parse integers | RUST (rust-1.75.0) | Error | |
| Jan 10, 2024 08:46 | Parse integers | RUST (rust-1.75.0) | Success | 1,243,112 |
| Jan 10, 2024 08:45 | Parse integers | RUST (rust-1.75.0) | Error | |
| Jan 10, 2024 08:41 | Parse integers | RUST (rust-1.75.0) | Success | 1,287,611 |
| Jan 10, 2024 08:39 | Parse integers | RUST (rust-1.75.0) | Success | 1,270,167 |
| Jan 10, 2024 08:38 | Parse integers | RUST (rust-1.75.0) | Error | |
| Jan 10, 2024 08:24 | Parse integers | RUST (rust-1.75.0) | Success | 328,085 |
| Jan 10, 2024 08:18 | Parse integers | RUST (rust-1.75.0) | Success | 326,913 |
| Jan 10, 2024 08:10 | Parse integers | RUST (rust-1.75.0) | Success | 342,255 |
| Jan 10, 2024 07:53 | Parse integers | RUST (rust-1.75.0) | Success | 339,524 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more