HighLoad Challenges for Fun
Join a global community of top software engineers, sharpen your skills, and write the fastest code. The challenge awaits you!
Leaderboard
| # | User | Level | RP |
|---|---|---|---|
| 4 | Master | 89'130.40 | |
| 5 | Master | 51'518.96 | |
| 6 | Master | 51'081.39 | |
| 7 | Expert | 43'731.99 | |
| 8 | Expert | 41'967.86 | |
| 9 | Expert | 35'534.15 | |
| 10 | Expert | 33'717.77 | |
| 11 | Expert | 33'427.98 | |
| 12 | Expert | 33'028.53 | |
| 13 | Expert | 32'652.26 | |
| 14 | Expert | 27'624.97 | |
| 15 | Expert | 27'360.04 | |
| 16 | Expert | 26'740.34 | |
| 17 | Expert | 26'368.35 | |
| 18 | Expert | 25'025.95 | |
| 19 | Expert | 23'931.76 | |
| 20 | Expert | 22'258.49 | |
| 21 | Expert | 21'424.80 | |
| 22 | Expert | 21'255.19 | |
| 23 | Expert | 21'070.61 | |
| 24 | Expert | 20'972.50 | |
| 25 | Expert | 20'711.04 | |
| 26 | Expert | 18'245.02 | |
| 27 | Expert | 18'147.30 | |
| 28 | Skilled | 16'732.03 | |
| 29 | Skilled | 15'457.71 | |
| 30 | Skilled | 15'084.38 | |
| 31 | Skilled | 14'644.90 | |
| 32 | Skilled | 13'732.08 | |
| 33 | Skilled | 13'654.57 | |
| 34 | Skilled | 13'651.44 | |
| 35 | Skilled | 13'246.41 | |
| 36 | Skilled | 13'187.47 | |
| 37 | Skilled | 12'456.24 | |
| 38 | Skilled | 12'194.91 | |
| 39 | Skilled | 12'091.48 | |
| 40 | Skilled | 11'761.42 | |
| 41 | Skilled | 11'123.84 | |
| 42 | Skilled | 10'806.46 | |
| 43 | Skilled | 10'502.81 | |
| 44 | Skilled | 10'308.39 | |
| 45 | Skilled | 10'153.98 | |
| 46 | Skilled | 9'800.25 | |
| 47 | Skilled | 8'970.05 | |
| 48 | Skilled | 8'886.79 | |
| 49 | Skilled | 8'693.37 | |
| 50 | Skilled | 8'537.49 | |
| 51 | Skilled | 7'915.06 | |
| 52 | Skilled | 7'862.93 | |
| 53 | Skilled | 7'787.23 | |
| 54 | Skilled | 7'731.38 | |
| 55 | Skilled | 7'232.36 | |
| 56 | Skilled | 7'103.59 | |
| 57 | Skilled | 6'893.05 | |
| 58 | Skilled | 6'759.61 | |
| 59 | Skilled | 6'711.21 | |
| 60 | Skilled | 6'424.73 | |
| 61 | Skilled | 6'206.20 | |
| 62 | Skilled | 6'144.91 | |
| 63 | Skilled | 5'822.74 | |
| 64 | Skilled | 5'747.80 | |
| 65 | Skilled | 5'556.90 | |
| 66 | Skilled | 5'421.27 | |
| 67 | Skilled | 5'350.17 | |
| 68 | Skilled | 5'267.02 | |
| 69 | Skilled | 5'222.59 | |
| 70 | Skilled | 5'008.80 | |
| 71 | Skilled | 4'935.29 | |
| 72 | Skilled | 4'868.71 | |
| 73 | Skilled | 4'778.86 | |
| 74 | Skilled | 4'730.65 | |
| 75 | Skilled | 4'694.19 | |
| 76 | Skilled | 4'486.86 | |
| 77 | Skilled | 4'458.16 | |
| 78 | Skilled | 4'372.90 | |
| 79 | Skilled | 4'349.10 | |
| 80 | Skilled | 4'273.95 | |
| 81 | Skilled | 4'202.00 | |
| 82 | Skilled | 4'156.87 | |
| 83 | Skilled | 3'996.99 | |
| 84 | Skilled | 3'865.85 | |
| 85 | Skilled | 3'863.14 | |
| 86 | Skilled | 3'794.52 | |
| 87 | Skilled | 3'770.41 | |
| 88 | Skilled | 3'769.94 | |
| 89 | Skilled | 3'769.39 | |
| 90 | Skilled | 3'697.07 | |
| 91 | Skilled | 3'589.58 | |
| 92 | Skilled | 3'586.45 | |
| 93 | Skilled | 3'557.22 | |
| 94 | Skilled | 3'534.34 | |
| 95 | Skilled | 3'476.49 | |
| 96 | Skilled | 3'454.59 | |
| 97 | Skilled | 3'418.28 | |
| 98 | Skilled | 3'406.68 | |
| 99 | Skilled | 3'402.08 | |
| 100 | Skilled | 3'386.46 |
News
🎉5 years of HighLoad.Fun!🎉 Half a decade ago, the domain was registered - and what started as an idea has grown into a community of engineers obsessed with squeezing every last nanosecond out of their code. Thanks for being here.
The 2025 leaderboard is officially closed! Explore the final results by visiting this link. Share your certificates proudly—they will stay available as long as the site is live!
The 2024 leaderboard is officially closed! Explore the final results by visiting this link. Share your certificates proudly—they will stay available as long as the site is live!
New supported language Zig was added.
The checker server’s OS has been upgraded to Ubuntu 24.04.
Recent Discussions
Recent Submissions
View all →| Aleksei Shahoika→Large matrix multiplicationCPP 52 minutes ago | Success | |
| Aleksei Shahoika→Large matrix multiplicationCPP 58 minutes ago | Success | |
| Aleksei Shahoika→Large matrix multiplicationCPP 1 hour ago | Success | |
| Aleksei Shahoika→Large matrix multiplicationCPP 1 hour ago | Success | |
| Victor Mercklé→Parse integersCPP 1 hour ago | Success | |
| Josu San Martin→Unique stringsCPP 1 hour ago | Success | |
| Victor Mercklé→Parse integersCPP 1 hour ago | Success | |
| Victor Mercklé→Parse integersCPP 1 hour ago | Success | |
| Victor Mercklé→Parse integersCPP 1 hour ago | Success | |
| Victor Mercklé→Parse integersCPP 1 hour ago | Success |
Recent Solution Challenges
View all →| Victor Mercklé→zielaj·Format integers 2 days ago | Pending | |
| Victor Mercklé-10.00→Josu San Martin·Unique strings 3 days ago | Solution Held | |
| Victor Mercklé→zielaj·Unique strings 3 days ago | Pending | |
| wn-10.00→AnSa·Parse integers 3 days ago | Solution Held | |
| Victor Mercklé+2.41→Dominique Garmier-9.65·Sum of prime numbersgen 12 days ago | Solution Broken | |
| Victor Mercklé→zielaj·Sum of prime numbersgen 13 days ago | Solution Broken | |
| Victor Mercklé+1.65→zielaj-6.61·Sum of prime numbersgen 13 days ago | Solution Broken | |
| Victor Mercklé→zielaj·Sum of prime numbersgen 13 days ago | Solution Broken | |
| Victor Mercklé-10.00→zielaj·Sum of prime numbers 13 days ago | Solution Held | |
| Yuriy Lyfenko+6.72→Josu San Martin-26.89·Parse integersgen 14 days ago | Solution Broken |