HighLoad Challenges for Fun
Join a global community of top software engineers, sharpen your skills, and write the fastest code. The challenge awaits you!
Leaderboard
| # | User | Level | RP |
|---|---|---|---|
| 4 | Master | 88'585.92 | |
| 5 | Expert | 51'455.74 | |
| 6 | Expert | 43'657.72 | |
| 7 | Expert | 43'361.46 | |
| 8 | Expert | 41'820.88 | |
| 9 | Expert | 40'135.63 | |
| 10 | Expert | 35'247.97 | |
| 11 | Expert | 33'894.81 | |
| 12 | Expert | 33'717.77 | |
| 13 | Expert | 33'423.04 | |
| 14 | Expert | 33'012.74 | |
| 15 | Expert | 30'506.03 | |
| 16 | Expert | 27'360.04 | |
| 17 | Expert | 26'616.08 | |
| 18 | Expert | 26'374.35 | |
| 19 | Expert | 25'025.95 | |
| 20 | Expert | 23'931.76 | |
| 21 | Expert | 22'249.59 | |
| 22 | Expert | 21'419.45 | |
| 23 | Expert | 21'256.19 | |
| 24 | Skilled | 21'071.61 | |
| 25 | Skilled | 20'972.50 | |
| 26 | Skilled | 20'726.04 | |
| 27 | Skilled | 18'147.30 | |
| 28 | Skilled | 17'173.03 | |
| 29 | Skilled | 16'732.03 | |
| 30 | Skilled | 15'457.71 | |
| 31 | Skilled | 15'084.38 | |
| 32 | Skilled | 14'644.90 | |
| 33 | Skilled | 13'735.08 | |
| 34 | Skilled | 13'654.57 | |
| 35 | Skilled | 13'651.44 | |
| 36 | Skilled | 13'138.37 | |
| 37 | Skilled | 13'069.37 | |
| 38 | Skilled | 12'441.72 | |
| 39 | Skilled | 12'194.91 | |
| 40 | Skilled | 12'091.48 | |
| 41 | Skilled | 11'762.42 | |
| 42 | Skilled | 11'400.41 | |
| 43 | Skilled | 11'123.84 | |
| 44 | Skilled | 10'656.26 | |
| 45 | Skilled | 10'503.81 | |
| 46 | Skilled | 10'310.39 | |
| 47 | Skilled | 10'153.98 | |
| 48 | Skilled | 9'800.25 | |
| 49 | Skilled | 8'970.05 | |
| 50 | Skilled | 8'886.79 | |
| 51 | Skilled | 8'693.37 | |
| 52 | Skilled | 8'537.49 | |
| 53 | Skilled | 8'324.36 | |
| 54 | Skilled | 7'877.06 | |
| 55 | Skilled | 7'827.98 | |
| 56 | Skilled | 7'787.23 | |
| 57 | Skilled | 7'731.38 | |
| 58 | Skilled | 7'575.54 | |
| 59 | Skilled | 7'523.21 | |
| 60 | Skilled | 7'102.62 | |
| 61 | Skilled | 6'893.05 | |
| 62 | Skilled | 6'711.21 | |
| 63 | Skilled | 6'424.73 | |
| 64 | Skilled | 6'206.20 | |
| 65 | Skilled | 6'178.35 | |
| 66 | Skilled | 5'914.80 | |
| 67 | Skilled | 5'822.74 | |
| 68 | Skilled | 5'747.80 | |
| 69 | Skilled | 5'556.90 | |
| 70 | Skilled | 5'423.27 | |
| 71 | Skilled | 5'350.17 | |
| 72 | Skilled | 5'267.02 | |
| 73 | Skilled | 5'226.59 | |
| 74 | Skilled | 5'000.09 | |
| 75 | Skilled | 4'935.29 | |
| 76 | Skilled | 4'868.71 | |
| 77 | Skilled | 4'778.86 | |
| 78 | Skilled | 4'730.65 | |
| 79 | Skilled | 4'694.19 | |
| 80 | Skilled | 4'612.87 | |
| 81 | Skilled | 4'507.81 | |
| 82 | Skilled | 4'473.16 | |
| 83 | Skilled | 4'458.16 | |
| 84 | Skilled | 4'349.10 | |
| 85 | Skilled | 4'273.95 | |
| 86 | Skilled | 4'202.00 | |
| 87 | Apprentice | 4'156.87 | |
| 88 | Apprentice | 3'996.99 | |
| 89 | Apprentice | 3'865.85 | |
| 90 | Apprentice | 3'863.14 | |
| 91 | Apprentice | 3'795.52 | |
| 92 | Apprentice | 3'772.41 | |
| 93 | Apprentice | 3'771.94 | |
| 94 | Apprentice | 3'770.39 | |
| 95 | Apprentice | 3'697.07 | |
| 96 | Apprentice | 3'589.58 | |
| 97 | Apprentice | 3'557.22 | |
| 98 | Apprentice | 3'540.32 | |
| 99 | Apprentice | 3'537.58 | |
| 100 | Apprentice | 3'534.34 |
News
🎉5 years of HighLoad.Fun!🎉 Half a decade ago, the domain was registered - and what started as an idea has grown into a community of engineers obsessed with squeezing every last nanosecond out of their code. Thanks for being here.
The 2025 leaderboard is officially closed! Explore the final results by visiting this link. Share your certificates proudly—they will stay available as long as the site is live!
The 2024 leaderboard is officially closed! Explore the final results by visiting this link. Share your certificates proudly—they will stay available as long as the site is live!
New supported language Zig was added.
The checker server’s OS has been upgraded to Ubuntu 24.04.
Recent Discussions
Recent Submissions
View all →| Victor Mercklé→Unique stringsCPP 3 minutes ago | Success | |
| Victor Mercklé→Unique stringsCPP 8 minutes ago | Success | |
| Victor Mercklé→Unique stringsCPP 13 minutes ago | Success | |
| highloadLLM→Parse JSONCPP 17 minutes ago | Success | |
| anboto1→Parse JSONCPP 18 minutes ago | Success | |
| Victor Mercklé→Unique stringsCPP 21 minutes ago | Success | |
| Victor Mercklé→Unique stringsCPP 26 minutes ago | Success | |
| anboto1→Parse JSONCPP 30 minutes ago | Success | |
| highloadLLM→Parse JSONCPP 31 minutes ago | Success | |
| Victor Mercklé→Unique stringsCPP 33 minutes ago | Success |
Recent Solution Challenges
View all →| highloadLLM-10.00→Victor Mercklé·Order book 1 day ago | Pending | |
| highloadLLM-10.00→Victor Mercklé·Cross-Margin Liquidation Engine 4 days ago | Solution Held | |
| Josu San Martin-21.44→Dmtry·Order book 10 days ago | Solution Held | |
| Josu San Martin-10.00→Dmtry·Order book 10 days ago | Solution Held | |
| Josu San Martin+41.84→Jem Bishop-167.36·Order book 10 days ago | Solution Broken | |
| Josu San Martin+45.62→Jem Bishop-182.49·Order book 10 days ago | Solution Broken | |
| Josu San Martin+485.52→Aniruddha Deb-1'942.08·Order book 10 days ago | Solution Broken | |
| Josu San Martin+5.94→Jem Bishop-23.74·Order book 10 days ago | Solution Broken | |
| Josu San Martin+11.02→Jem Bishop-44.07·Order book 10 days ago | Solution Broken | |
| Josu San Martin+101.95→Aniruddha Deb-407.79·Order book 10 days ago | Solution Broken |