HighLoad Challenges for Fun
Join a global community of top software engineers, sharpen your skills, and write the fastest code. The challenge awaits you!
Leaderboard
| # | User | Level | RP |
|---|---|---|---|
| 4 | Master | 180'201.53 | |
| 5 | Master | 137'225.17 | |
| 6 | Master | 106'800.56 | |
| 7 | Expert | 67'205.20 | |
| 8 | Expert | 61'997.49 | |
| 9 | Expert | 61'598.09 | |
| 10 | Expert | 56'982.68 | |
| 11 | Expert | 54'680.22 | |
| 12 | Expert | 54'446.73 | |
| 13 | Expert | 45'685.26 | |
| 14 | Expert | 43'020.21 | |
| 15 | Expert | 38'902.32 | |
| 16 | Expert | 34'440.23 | |
| 17 | Expert | 32'696.12 | |
| 18 | Expert | 31'100.94 | |
| 19 | Expert | 30'846.08 | |
| 20 | Expert | 30'294.57 | |
| 21 | Expert | 29'573.65 | |
| 22 | Expert | 29'182.39 | |
| 23 | Expert | 28'960.54 | |
| 24 | Skilled | 27'362.04 | |
| 25 | Skilled | 26'758.33 | |
| 26 | Skilled | 26'483.79 | |
| 27 | Skilled | 25'989.47 | |
| 28 | Skilled | 24'290.64 | |
| 29 | Skilled | 23'931.76 | |
| 30 | Skilled | 22'602.81 | |
| 31 | Skilled | 21'885.68 | |
| 32 | Skilled | 21'678.71 | |
| 33 | Skilled | 20'972.50 | |
| 34 | Skilled | 20'830.28 | |
| 35 | Skilled | 20'737.27 | |
| 36 | Skilled | 20'397.31 | |
| 37 | Skilled | 19'695.77 | |
| 38 | Skilled | 19'402.54 | |
| 39 | Skilled | 17'663.45 | |
| 40 | Skilled | 17'544.34 | |
| 41 | Skilled | 17'158.19 | |
| 42 | Skilled | 16'636.18 | |
| 43 | Skilled | 16'083.10 | |
| 44 | Skilled | 15'457.71 | |
| 45 | Skilled | 14'906.90 | |
| 46 | Skilled | 14'900.46 | |
| 47 | Skilled | 14'187.12 | |
| 48 | Skilled | 13'796.45 | |
| 49 | Skilled | 12'948.20 | |
| 50 | Skilled | 12'288.85 | |
| 51 | Skilled | 12'227.33 | |
| 52 | Skilled | 12'195.91 | |
| 53 | Skilled | 11'787.56 | |
| 54 | Skilled | 11'504.53 | |
| 55 | Skilled | 11'095.96 | |
| 56 | Skilled | 10'852.42 | |
| 57 | Skilled | 10'503.81 | |
| 58 | Skilled | 10'232.04 | |
| 59 | Skilled | 10'153.98 | |
| 60 | Skilled | 10'000.36 | |
| 61 | Skilled | 9'989.98 | |
| 62 | Skilled | 9'847.34 | |
| 63 | Skilled | 9'727.27 | |
| 64 | Skilled | 9'104.32 | |
| 65 | Skilled | 8'963.54 | |
| 66 | Skilled | 8'888.79 | |
| 67 | Skilled | 8'609.66 | |
| 68 | Skilled | 8'537.49 | |
| 69 | Skilled | 8'182.42 | |
| 70 | Skilled | 7'877.06 | |
| 71 | Skilled | 7'787.22 | |
| 72 | Skilled | 7'731.38 | |
| 73 | Skilled | 7'527.92 | |
| 74 | Skilled | 7'468.14 | |
| 75 | Skilled | 6'986.70 | |
| 76 | Skilled | 6'711.21 | |
| 77 | Skilled | 6'425.73 | |
| 78 | Skilled | 6'296.01 | |
| 79 | Skilled | 6'206.20 | |
| 80 | Skilled | 5'994.08 | |
| 81 | Skilled | 5'960.10 | |
| 82 | Skilled | 5'842.54 | |
| 83 | Skilled | 5'822.74 | |
| 84 | Skilled | 5'765.36 | |
| 85 | Skilled | 5'748.80 | |
| 86 | Skilled | 5'742.41 | |
| 87 | Skilled | 5'642.02 | |
| 88 | Skilled | 5'556.90 | |
| 89 | Apprentice | 5'417.07 | |
| 90 | Apprentice | 5'267.02 | |
| 91 | Apprentice | 5'240.34 | |
| 92 | Apprentice | 5'221.12 | |
| 93 | Apprentice | 5'091.67 | |
| 94 | Apprentice | 4'949.69 | |
| 95 | Apprentice | 4'932.94 | |
| 96 | Apprentice | 4'904.27 | |
| 97 | Apprentice | 4'890.46 | |
| 98 | Apprentice | 4'826.36 | |
| 99 | Apprentice | 4'784.67 | |
| 100 | Apprentice | 4'778.86 |
News
A new computed task Group by sum was published
🚀 New challenge type: Server Competitions! Until now you’ve optimized programs - now you optimize whole servers. Our first one is live: Auth Server. Build an HTTP authentication server, package it as a Docker image, and docker push it to our registry - every push is automatically benchmarked against a freshly generated, hidden dataset, so there’s nothing to overfit. Lowest total request time wins. Grab the API spec and climb the leaderboard!
🎉5 years of HighLoad.Fun!🎉 Half a decade ago, the domain was registered - and what started as an idea has grown into a community of engineers obsessed with squeezing every last nanosecond out of their code. Thanks for being here.
The 2025 leaderboard is officially closed! Explore the final results by visiting this link. Share your certificates proudly—they will stay available as long as the site is live!
The 2024 leaderboard is officially closed! Explore the final results by visiting this link. Share your certificates proudly—they will stay available as long as the site is live!
Recent Discussions
Recent Submissions
View all →| Aleksey Shvets→Parse dateTimeRUST 9 minutes ago | Success | |
| Aleksey Shvets→Parse dateTimeRUST 12 minutes ago | Success | |
| Aleksey Shvets→Parse dateTimeRUST 32 minutes ago | Success | |
| Aleksey Shvets→Parse dateTimeRUST 37 minutes ago | Success | |
| e1011→MedianCPP 39 minutes ago | Success | |
| Aleksey Shvets→Parse dateTimeRUST 40 minutes ago | Success | |
| Aleksey Shvets→Parse dateTimeRUST 44 minutes ago | Success | |
| e1011→MedianCPP 50 minutes ago | Success | |
| Aleksey Shvets→Parse dateTimeRUST 51 minutes ago | Success | |
| e1011→MedianCPP 59 minutes ago | Success |
Recent Solution Challenges
View all →| Andrew Epstein+4.37→Victor Mercklé-17.46·XML to JSONgen 1 day ago | Solution Broken | |
| Andrew Epstein+2.36→Victor Mercklé-9.42·Unique strings v2gen 1 day ago | Solution Broken | |
| Andrew Epstein+0.79→Victor Mercklé-3.15·Unique strings v2gen 1 day ago | Solution Broken | |
| Andrew Epstein+1.22→Victor Mercklé-4.88·Unique strings v2gen 1 day ago | Solution Broken | |
| Andrew Epstein+3.04→Victor Mercklé-12.16·Unique strings v2gen 1 day ago | Solution Broken | |
| Andrew Epstein+4.52→Victor Mercklé-18.08·Unique strings v2gen 1 day ago | Solution Broken | |
| Andrew Epstein+9.49→Victor Mercklé-37.95·Unique strings v2gen 1 day ago | Solution Broken | |
| Andrew Epstein+6.75→Victor Mercklé-27.00·Unique strings v2gen 1 day ago | Solution Broken | |
| Andrew Epstein+3.35→Victor Mercklé-13.39·Unique strings v2gen 1 day ago | Solution Broken | |
| Andrew Epstein+1.37→Victor Mercklé-5.47·Unique strings v2gen 1 day ago | Solution Broken |