Nico
Apprentice
2'485.56 RP3'114.44 to Skilled| Date | Type | Challenge | Amount |
|---|
| Oct 23, 2026 11:07 | Daily Login Bonus | | +1.00 |
| Sep 30, 2026 15:19 | Daily Login Bonus | | +1.00 |
| Sep 29, 2026 09:40 | Score Improvement | Count uint8 | +12.53 |
| Sep 29, 2026 09:33 | Daily Login Bonus | | +1.00 |
| Sep 28, 2026 21:56 | Score Improvement | Count uint8 | +24.12 |
| Sep 28, 2026 21:39 | Score Improvement | Count uint8 | +1.66 |
| Sep 28, 2026 21:29 | Score Improvement | Count uint8 | +1.66 |
| Sep 28, 2026 21:23 | Score Improvement | Count uint8 | +412.70 |
| Sep 28, 2026 21:13 | Score Improvement | Count uint8 | +1'705.31 |
| Sep 28, 2026 20:58 | Daily Challenge Bonus | Count uint8 | +5.00 |
| Sep 28, 2026 20:58 | Score Improvement | Count uint8 | +234.93 |
| Sep 28, 2026 16:14 | Daily Login Bonus | | +1.00 |
| Jul 14, 2025 17:35 | Score Improvement | Parse integers | +51.06 |
| Jul 14, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Jan 10, 2024 08:18 | Score Improvement | Parse integers | +1.14 |
| Jan 10, 2024 07:53 | Score Improvement | Parse integers | +29.45 |
| Jan 10, 2024 00:00 | Daily Login Bonus | | +1.00 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more