Aleksey Shvets
Apprenticea1eks3y Joined Apr 16, 2025 Last seen 10 hours ago
2'133.60 RP3'466.40 to Skilled| Date | Challenge | Language | Status | Score |
|---|
| Nov 4, 2026 23:41 | Parse dateTime | CPP (g++14.2.0) | Error | |
| Nov 4, 2026 23:37 | Parse dateTime | RUST (rust-1.95.0) | Error | |
| Nov 4, 2026 23:32 | Parse dateTime | RUST (rust-1.95.0) | Error | |
| Nov 4, 2026 23:14 | Parse dateTime | RUST (rust-1.95.0) | Success | 1,830 |
| Nov 4, 2026 23:03 | Parse dateTime | RUST (rust-1.95.0) | Success | 1,894 |
| Nov 4, 2026 23:03 | Parse dateTime | RUST (rust-1.95.0) | Success | 2,110 |
| Nov 4, 2026 22:53 | Parse dateTime | RUST (rust-1.95.0) | Success | 1,918 |
| Nov 4, 2026 22:27 | Parse dateTime | RUST (rust-1.95.0) | Success | 2,176 |
| Nov 4, 2026 22:10 | Parse dateTime | RUST (rust-1.95.0) | Success | 2,223 |
| Nov 4, 2026 22:09 | Parse dateTime | RUST (rust-1.95.0) | Success | 2,351 |
| Nov 4, 2026 22:08 | Parse dateTime | RUST (rust-1.95.0) | Success | 2,444 |
| Nov 4, 2026 21:59 | Parse dateTime | RUST (rust-1.95.0) | Error | |
| Nov 4, 2026 21:59 | Parse dateTime | RUST (rust-1.95.0) | Error | |
| Nov 4, 2026 21:52 | Parse dateTime | RUST (rust-1.95.0) | Error | |
| Nov 4, 2026 21:43 | Parse dateTime | RUST (rust-1.95.0) | Error | |
| Nov 4, 2026 21:35 | Parse dateTime | RUST (rust-1.95.0) | Error | |
| Nov 4, 2026 21:32 | Parse dateTime | RUST (rust-1.95.0) | Error | |
| Nov 4, 2026 21:21 | Parse dateTime | RUST (rust-1.95.0) | Success | 2,297 |
| Nov 4, 2026 21:17 | Parse dateTime | RUST (rust-1.95.0) | Success | 2,150 |
| Nov 4, 2026 20:57 | Parse dateTime | RUST (rust-1.95.0) | Success | 2,287 |
| Nov 4, 2026 20:53 | Parse dateTime | RUST (rust-1.95.0) | Success | 2,328 |
| Nov 4, 2026 20:49 | Parse dateTime | RUST (rust-1.95.0) | Success | 2,203 |
| Nov 4, 2026 20:46 | Parse dateTime | RUST (rust-1.99.1) | Success | 2,202 |
| Nov 4, 2026 20:38 | Parse dateTime | RUST (rust-1.95.0) | Success | 2,132 |
| Nov 4, 2026 20:28 | Parse dateTime | RUST (rust-1.99.1) | Success | 2,346 |
| Nov 4, 2026 20:14 | Parse dateTime | GO (go1.26.2) | In queue | |
| Nov 4, 2026 20:10 | Parse dateTime | RUST (rust-1.99.1) | Success | 2,931 |
| Nov 4, 2026 20:07 | Parse dateTime | RUST (rust-1.95.0) | Success | 3,550 |
| Nov 4, 2026 20:01 | Parse dateTime | RUST (rust-1.99.1) | Success | 3,544 |
| Nov 4, 2026 19:35 | Parse dateTime | RUST (rust-1.99.1) | Success | 2,945 |
| Nov 4, 2026 19:34 | Parse dateTime | RUST (rust-1.99.1) | Success | 2,958 |
| Nov 4, 2026 19:31 | Parse dateTime | RUST (rust-1.95.0) | Success | 3,520 |
| Nov 4, 2026 19:09 | Parse dateTime | RUST (rust-1.95.0) | Success | 5,331 |
| Nov 4, 2026 16:50 | Parse dateTime | RUST (rust-1.99.1) | Success | 13,774 |
| Nov 4, 2026 16:25 | Parse dateTime | RUST (rust-1.95.0) | Success | 27,312 |
| Nov 4, 2026 16:17 | Parse dateTime | RUST (rust-1.95.0) | Success | 28,316 |
| Nov 4, 2026 15:43 | Parse dateTime | RUST (rust-1.95.0) | Success | 35,846 |
| Nov 4, 2026 14:14 | Parse dateTime | RUST (rust-1.95.0) | Success | 73,758 |
| Nov 4, 2026 14:09 | Parse dateTime | RUST (rust-1.95.0) | Success | 74,392 |
| Nov 1, 2026 23:45 | Parse dateTime | RUST (rust-1.99.1) | Success | 147,148 |
| Jan 29, 2026 08:43 | Parse JSON | GO (go1.24.12) | Success | 120,252 |
| Jan 29, 2026 08:41 | Parse JSON | GO (go1.24.12) | Success | 121,069 |
| Jan 29, 2026 08:22 | Parse JSON | GO (go1.24.12) | Success | 120,265 |
| Jan 29, 2026 08:21 | Parse JSON | GO (go1.24.12) | Success | 123,132 |
| Jan 29, 2026 07:51 | Parse JSON | GO (go1.24.12) | Success | 120,385 |
| Jan 29, 2026 07:49 | Parse JSON | GO (go1.24.12) | Success | 121,300 |
| Jan 28, 2026 22:59 | Parse JSON | GO (go1.24.12) | Success | 129,454 |
| Jan 28, 2026 22:54 | Parse JSON | GO (go1.24.12) | Success | 120,638 |
| Jan 28, 2026 22:52 | Parse JSON | GO (go1.24.12) | Success | 120,811 |
| Jan 28, 2026 22:50 | Parse JSON | GO (go1.24.12) | Success | 120,653 |
| Jan 28, 2026 22:48 | Parse JSON | GO (go1.24.12) | Success | 123,951 |
| Jan 28, 2026 22:47 | Parse JSON | GO (go1.24.12) | Success | 120,671 |
| Jan 28, 2026 22:44 | Parse JSON | GO (go1.24.12) | Success | 120,650 |
| Jan 28, 2026 22:40 | Parse JSON | GO (go1.24.12) | Success | 120,539 |
| Jan 28, 2026 22:34 | Parse JSON | GO (go1.24.12) | Error | |
| Jan 28, 2026 22:31 | Parse JSON | GO (go1.24.12) | Success | 122,882 |
| Jan 28, 2026 22:10 | Parse JSON | GO (go1.24.12) | Success | 121,213 |
| Jan 28, 2026 22:10 | Parse JSON | GO (go1.25.6) | Success | 124,391 |
| Jan 28, 2026 22:09 | Parse JSON | GO (go1.25.6) | Success | 121,654 |
| Jan 28, 2026 22:02 | Parse JSON | GO (go1.25.6) | Error | |
| Jan 28, 2026 21:58 | Parse JSON | GO (go1.25.6) | Success | 121,518 |
| Jan 28, 2026 21:38 | Parse JSON | GO (go1.25.6) | Error | |
| May 8, 2025 14:39 | Parse integers | GO (go1.24.3) | Success | 92,711 |
| May 8, 2025 14:36 | Parse integers | GO (go1.24.3) | Error | |
| May 8, 2025 14:23 | Parse integers | GO (go1.24.3) | Error | |
| May 8, 2025 14:19 | Parse integers | GO (go1.24.3) | Error | |
| May 8, 2025 11:03 | Parse JSON | GO (go1.24.3) | Success | 120,430 |
| May 7, 2025 20:54 | Parse JSON | GO (go1.24.3) | Success | 120,487 |
| May 7, 2025 20:52 | Parse JSON | GO (go1.24.3) | Success | 120,703 |
| May 7, 2025 20:43 | Parse JSON | GO (go1.24.3) | Error | |
| May 7, 2025 20:41 | Parse JSON | GO (go1.24.3) | Success | 120,789 |
| May 7, 2025 20:35 | Parse JSON | GO (go1.24.3) | Success | 120,569 |
| May 7, 2025 20:18 | Parse JSON | GO (go1.24.3) | Success | 120,834 |
| May 7, 2025 20:13 | Parse JSON | GO (go1.24.3) | Error | |
| May 7, 2025 20:10 | Parse JSON | GO (go1.24.3) | Success | 120,537 |
| May 7, 2025 20:07 | Parse JSON | GO (go1.24.3) | Error | |
| May 7, 2025 19:18 | Parse JSON | GO (go1.24.3) | Error | |
| May 7, 2025 18:36 | Parse JSON | GO (go1.24.3) | Success | 120,509 |
| May 7, 2025 18:35 | Parse JSON | GO (go1.24.3) | Error | |
| May 7, 2025 18:34 | Parse JSON | GO (go1.24.3) | Error | |
| May 7, 2025 18:32 | Parse JSON | GO (go1.24.3) | Error | |
| May 7, 2025 18:30 | Parse JSON | GO (go1.24.3) | Error | |
| May 7, 2025 18:25 | Parse JSON | GO (go1.24.2) | Error | |
| Apr 19, 2025 17:45 | Parse JSON | GO (go1.24.2) | Error | |
| Apr 19, 2025 17:42 | Parse JSON | GO (go1.24.2) | Error | |
| Apr 19, 2025 17:24 | Parse JSON | GO (go1.24.2) | Error | |
| Apr 19, 2025 16:33 | Parse JSON | GO (go1.24.2) | Success | 500,592 |
| Apr 19, 2025 16:26 | Parse JSON | GO (go1.24.2) | Success | 490,880 |
| Apr 19, 2025 16:20 | Parse JSON | GO (go1.24.2) | Success | 479,294 |
| Apr 19, 2025 16:07 | Parse integers | GO (go1.24.2) | Success | 264,831 |
| Apr 19, 2025 16:06 | Parse integers | GO (go1.24.2) | Error | |
| Apr 19, 2025 16:04 | Parse integers | GO (go1.24.2) | Error | |
| Apr 19, 2025 16:02 | Parse integers | GO (go1.24.2) | Success | 287,941 |
| Apr 19, 2025 15:58 | Parse integers | GO (go1.24.2) | Error | |
| Apr 19, 2025 15:55 | Parse integers | GO (go1.24.2) | Error | |
| Apr 19, 2025 15:37 | Parse integers | GO (go1.24.2) | Error | |
| Apr 19, 2025 15:36 | Parse integers | GO (go1.24.2) | Error | |
| Apr 19, 2025 15:34 | Parse integers | GO (go1.24.2) | Error | |
| Apr 19, 2025 15:27 | Parse integers | GO (go1.24.2) | Error | |
| Apr 16, 2025 18:18 | Parse integers | GO (go1.24.2) | Success | 265,185 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more