Aleksey Shvets
Apprenticea1eks3y Joined Apr 16, 2025 Last seen 10 hours ago
2'133.60 RP3'466.40 to Skilled| Date | Type | Challenge | Amount |
|---|
| Nov 11, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Nov 10, 2026 08:38 | Source Access Paid | Parse dateTime | -1'761.39 |
| Nov 10, 2026 08:34 | Daily Login Bonus | | +1.00 |
| Nov 9, 2026 11:53 | Daily Login Bonus | | +1.00 |
| Nov 6, 2026 08:40 | Login Streak Bonus | | +3.00 |
| Nov 6, 2026 08:40 | Daily Login Bonus | | +1.00 |
| Nov 5, 2026 13:27 | Source Access Paid | Parse dateTime | -1'777.52 |
| Nov 5, 2026 13:27 | Daily Login Bonus | | +1.00 |
| Nov 4, 2026 23:16 | Score Improvement | Parse dateTime | +184.65 |
| Nov 4, 2026 23:13 | Source Access Paid | Parse dateTime | +2'082.56 |
| Nov 4, 2026 23:10 | Source Access Paid | Parse dateTime | -2'082.56 |
| Nov 4, 2026 23:07 | Score Improvement | Parse dateTime | +66.07 |
| Nov 4, 2026 22:55 | Score Improvement | Parse dateTime | +523.33 |
| Nov 4, 2026 20:40 | Score Improvement | Parse dateTime | +427.86 |
| Nov 4, 2026 20:30 | Score Improvement | Parse dateTime | +850.77 |
| Nov 4, 2026 20:13 | Score Improvement | Parse dateTime | +16.22 |
| Nov 4, 2026 19:40 | Score Improvement | Parse dateTime | +14.92 |
| Nov 4, 2026 19:37 | Score Improvement | Parse dateTime | +539.75 |
| Nov 4, 2026 19:33 | Score Improvement | Parse dateTime | +965.09 |
| Nov 4, 2026 19:12 | Score Improvement | Parse dateTime | +1'149.82 |
| Nov 4, 2026 16:52 | Score Improvement | Parse dateTime | +359.87 |
| Nov 4, 2026 16:28 | Score Improvement | Parse dateTime | +12.98 |
| Nov 4, 2026 16:20 | Score Improvement | Parse dateTime | +74.19 |
| Nov 4, 2026 15:45 | Score Improvement | Parse dateTime | +143.39 |
| Nov 4, 2026 14:16 | Score Improvement | Parse dateTime | +1.16 |
| Nov 4, 2026 14:11 | Score Improvement | Parse dateTime | +66.46 |
| Nov 4, 2026 12:21 | Test Data Download | | -50.00 |
| Nov 4, 2026 10:52 | Daily Login Bonus | | +1.00 |
| Nov 3, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Nov 2, 2026 08:07 | Daily Login Bonus | | +1.00 |
| Nov 1, 2026 23:45 | Score Improvement | Parse dateTime | +67.96 |
| Nov 1, 2026 00:01 | Daily Login Bonus | | +1.00 |
| Oct 31, 2026 20:32 | Daily Login Bonus | | +1.00 |
| Sep 29, 2026 07:07 | Daily Login Bonus | | +1.00 |
| Sep 28, 2026 06:12 | Daily Login Bonus | | +1.00 |
| Sep 27, 2026 10:50 | Daily Login Bonus | | +1.00 |
| Sep 26, 2026 22:34 | Daily Login Bonus | | +1.00 |
| Sep 25, 2026 05:40 | Login Streak Bonus | | +3.00 |
| Sep 25, 2026 05:40 | Daily Login Bonus | | +1.00 |
| Sep 24, 2026 07:09 | Daily Login Bonus | | +1.00 |
| Sep 23, 2026 07:37 | Daily Login Bonus | | +1.00 |
| Sep 22, 2026 07:29 | Daily Login Bonus | | +1.00 |
| Sep 21, 2026 07:54 | Daily Login Bonus | | +1.00 |
| Sep 20, 2026 09:32 | Daily Login Bonus | | +1.00 |
| Sep 19, 2026 13:42 | Daily Login Bonus | | +1.00 |
| Sep 4, 2026 05:52 | Daily Login Bonus | | +1.00 |
| Sep 3, 2026 13:25 | Daily Login Bonus | | +1.00 |
| Aug 21, 2026 23:15 | Daily Login Bonus | | +1.00 |
| Aug 13, 2026 07:07 | Daily Login Bonus | | +1.00 |
| Aug 12, 2026 07:43 | Daily Login Bonus | | +1.00 |
| Aug 11, 2026 17:46 | Daily Login Bonus | | +1.00 |
| Aug 6, 2026 07:36 | Daily Login Bonus | | +1.00 |
| Aug 5, 2026 07:33 | Daily Login Bonus | | +1.00 |
| Aug 4, 2026 11:43 | Daily Login Bonus | | +1.00 |
| Jul 30, 2026 07:21 | Daily Login Bonus | | +1.00 |
| Jul 29, 2026 06:34 | Daily Login Bonus | | +1.00 |
| Jul 28, 2026 06:45 | Daily Login Bonus | | +1.00 |
| Jul 27, 2026 05:41 | Daily Login Bonus | | +1.00 |
| Jul 23, 2026 12:30 | Daily Login Bonus | | +1.00 |
| Jul 17, 2026 06:24 | Daily Login Bonus | | +1.00 |
| Jul 16, 2026 07:52 | Daily Login Bonus | | +1.00 |
| Jul 15, 2026 07:54 | Daily Login Bonus | | +1.00 |
| Jul 14, 2026 07:34 | Daily Login Bonus | | +1.00 |
| Jul 13, 2026 18:56 | Daily Login Bonus | | +1.00 |
| Jul 11, 2026 07:11 | Daily Login Bonus | | +1.00 |
| Jul 10, 2026 07:18 | Daily Login Bonus | | +1.00 |
| Jul 9, 2026 06:53 | Daily Login Bonus | | +1.00 |
| Jul 8, 2026 08:00 | Daily Login Bonus | | +1.00 |
| Jul 7, 2026 07:59 | Daily Login Bonus | | +1.00 |
| Jul 6, 2026 10:56 | Daily Login Bonus | | +1.00 |
| Jul 1, 2026 05:40 | Daily Login Bonus | | +1.00 |
| Jun 30, 2026 06:08 | Daily Login Bonus | | +1.00 |
| Jun 29, 2026 07:22 | Daily Login Bonus | | +1.00 |
| Jun 18, 2026 16:17 | Daily Login Bonus | | +1.00 |
| Jun 11, 2026 07:33 | Daily Login Bonus | | +1.00 |
| Jun 10, 2026 08:44 | Daily Login Bonus | | +1.00 |
| Jun 9, 2026 16:07 | Daily Login Bonus | | +1.00 |
| May 15, 2026 06:33 | Daily Login Bonus | | +1.00 |
| May 7, 2026 14:02 | Daily Login Bonus | | +1.00 |
| Jan 29, 2026 08:43 | Score Improvement | Parse JSON | +0.01 |
| Jan 29, 2026 08:22 | Score Improvement | Parse JSON | +0.08 |
| Jan 29, 2026 07:51 | Score Improvement | Parse JSON | +0.03 |
| Jan 29, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Jan 28, 2026 00:00 | Daily Login Bonus | | +1.00 |
| May 8, 2025 14:39 | Score Improvement | Parse integers | +70.10 |
| May 8, 2025 11:03 | Score Improvement | Parse JSON | +0.04 |
| May 8, 2025 00:00 | Daily Login Bonus | | +1.00 |
| May 7, 2025 20:54 | Score Improvement | Parse JSON | +0.02 |
| May 7, 2025 18:36 | Score Improvement | Parse JSON | +62.12 |
| May 7, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Apr 19, 2025 16:20 | Score Improvement | Parse JSON | +20.86 |
| Apr 19, 2025 16:07 | Score Improvement | Parse integers | +0.05 |
| Apr 19, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Apr 16, 2025 18:18 | Score Improvement | Parse integers | +37.71 |
| Apr 16, 2025 00:00 | Daily Login Bonus | | +1.00 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more