Nico
Apprentice
3'969.57 RP1'630.43 to Skilled| Date | Challenge | Language | Status | Score |
|---|
| Oct 26, 2026 19:35 | Median | RUST (rust-1.95.0) | Success | 6,212 |
| Oct 1, 2026 15:20 | Median | CPP (g++10.5.0) | Success | 5,992 |
| Oct 1, 2026 14:47 | Median | CPP (g++14.2.0) | Success | 30,961 |
| Oct 1, 2026 14:04 | Median | CPP (g++10.5.0) | Success | 998,819 |
| Sep 29, 2026 10:06 | Sum of prime numbers | CPP (g++10.5.0) | Success | 120,202 |
| Sep 29, 2026 09:00 | Sum of prime numbers | CPP (g++10.5.0) | Success | 827,976 |
| Sep 29, 2026 08:49 | Sum of prime numbers | CPP (g++10.5.0) | Success | 841,592 |
| Sep 29, 2026 08:47 | Sum of prime numbers | CPP (g++10.5.0) | Error | |
| Sep 28, 2026 14:17 | Count uint8 | CPP (g++10.5.0) | Success | 5,782 |
| Sep 28, 2026 14:13 | Count uint8 | CPP (g++10.5.0) | Success | 5,790 |
| Sep 28, 2026 14:12 | Count uint8 | CPP (g++10.5.0) | Error | |
| Feb 13, 2026 10:00 | Unique strings | CPP (g++13.3.0) | Success | 34,858 |
| Feb 13, 2026 09:51 | Unique strings | CPP (g++13.3.0) | Success | 35,284 |
| Feb 13, 2026 09:48 | Unique strings | CPP (g++13.3.0) | Success | 35,383 |
| Feb 11, 2026 21:49 | Unique strings | CPP (g++13.3.0) | Success | 35,473 |
| Feb 11, 2026 20:22 | Unique strings | CPP (g++13.3.0) | Success | 112,592 |
| Feb 11, 2026 20:18 | Unique strings | CPP (g++13.3.0) | Success | 112,859 |
| Feb 11, 2026 15:45 | Unique strings | CPP (g++13.3.0) | Success | 98,609 |
| Feb 11, 2026 15:08 | Unique strings | CPP (g++13.3.0) | Success | 98,865 |
| Feb 11, 2026 14:18 | Unique strings | CPP (g++13.3.0) | Error | |
| Feb 9, 2026 21:57 | Unique strings | CPP (g++13.3.0) | Error | |
| Feb 9, 2026 21:41 | Unique strings | CPP (g++13.3.0) | Success | 222,686 |
| Feb 9, 2026 21:20 | Unique strings | CPP (g++13.3.0) | Success | 226,451 |
| Feb 9, 2026 17:55 | Unique strings | CPP (g++13.3.0) | Success | 494,213 |
| Nov 20, 2025 17:39 | Parse integers | CPP (g++13.3.0) | Success | 55,834 |
| Nov 20, 2025 15:41 | Parse integers | CPP (g++13.3.0) | Success | 2,045,637 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more