Nico
Apprentice
3'969.57 RP1'630.43 to Skilled| Date | Type | Challenge | Amount |
|---|
| Oct 26, 2026 19:17 | Daily Login Bonus | | +1.00 |
| Oct 25, 2026 12:03 | Daily Login Bonus | | +1.00 |
| Oct 20, 2026 08:58 | Daily Login Bonus | | +1.00 |
| Oct 19, 2026 13:57 | Daily Login Bonus | | +1.00 |
| Oct 1, 2026 15:21 | Score Improvement | Median | +1'345.90 |
| Oct 1, 2026 14:48 | Score Improvement | Median | +312.98 |
| Oct 1, 2026 14:04 | Score Improvement | Median | +10.01 |
| Oct 1, 2026 14:02 | Daily Login Bonus | | +1.00 |
| Sep 30, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Sep 29, 2026 10:08 | Score Improvement | Sum of prime numbers | +71.12 |
| Sep 29, 2026 09:03 | Score Improvement | Sum of prime numbers | +0.20 |
| Sep 29, 2026 08:50 | Daily Challenge Bonus | Sum of prime numbers | +5.00 |
| Sep 29, 2026 08:50 | Score Improvement | Sum of prime numbers | +11.88 |
| Sep 29, 2026 07:23 | Daily Login Bonus | | +1.00 |
| Sep 28, 2026 14:17 | Score Improvement | Count uint8 | +2.39 |
| Sep 28, 2026 14:14 | Daily Challenge Bonus | Count uint8 | +5.00 |
| Sep 28, 2026 14:14 | Score Improvement | Count uint8 | +1'727.12 |
| Sep 28, 2026 11:19 | Daily Login Bonus | | +1.00 |
| Feb 13, 2026 10:00 | Score Improvement | Unique strings | +3.46 |
| Feb 13, 2026 09:51 | Score Improvement | Unique strings | +0.79 |
| Feb 13, 2026 09:48 | Score Improvement | Unique strings | +0.72 |
| Feb 13, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Feb 11, 2026 21:49 | Score Improvement | Unique strings | +180.49 |
| Feb 11, 2026 15:45 | Score Improvement | Unique strings | +0.26 |
| Feb 11, 2026 15:08 | Score Improvement | Unique strings | +56.24 |
| Feb 11, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Feb 9, 2026 21:41 | Score Improvement | Unique strings | +0.75 |
| Feb 9, 2026 21:20 | Score Improvement | Unique strings | +23.93 |
| Feb 9, 2026 17:55 | Score Improvement | Unique strings | +20.23 |
| Feb 9, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Nov 20, 2025 17:39 | Score Improvement | Parse integers | +174.21 |
| Nov 20, 2025 15:41 | Score Improvement | Parse integers | +4.89 |
| Nov 20, 2025 00:00 | Daily Login Bonus | | +1.00 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more