Tim Raddatz
Skilledtoximox Joined Oct 3, 2026 Last seen 14 days ago
8'963.54 RP20'736.46 to Expert| Date | Challenge | Language | Status | Score |
|---|
| Oct 4, 2026 19:44 | Blue color from RGB | CPP (clang++20.1.2) | Success | 4,196 |
| Oct 4, 2026 19:29 | Blue color from RGB | CPP (clang++20.1.2) | Success | 4,322 |
| Oct 4, 2026 19:28 | Blue color from RGB | CPP (clang++20.1.2) | Success | 4,268 |
| Oct 4, 2026 19:24 | Blue color from RGB | CPP (clang++20.1.2) | Success | 4,321 |
| Oct 4, 2026 19:21 | Blue color from RGB | CPP (clang++20.1.2) | Success | 4,202 |
| Oct 4, 2026 19:20 | Blue color from RGB | CPP (clang++20.1.2) | Success | 4,221 |
| Oct 4, 2026 19:08 | Blue color from RGB | CPP (clang++20.1.2) | Success | 4,400 |
| Oct 4, 2026 18:59 | Blue color from RGB | CPP (clang++20.1.2) | Success | 4,934 |
| Oct 4, 2026 18:58 | Blue color from RGB | CPP (clang++20.1.2) | Success | 5,324 |
| Oct 4, 2026 18:51 | Blue color from RGBA | CPP (g++14.2.0) | Success | 4,325 |
| Oct 4, 2026 18:44 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,055 |
| Oct 4, 2026 18:42 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 3,930 |
| Oct 4, 2026 18:40 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 3,912 |
| Oct 4, 2026 18:34 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 3,904 |
| Oct 4, 2026 18:28 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,345 |
| Oct 4, 2026 18:24 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 3,878 |
| Oct 4, 2026 18:23 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 3,921 |
| Oct 4, 2026 18:22 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 3,957 |
| Oct 4, 2026 18:22 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 3,949 |
| Oct 4, 2026 18:15 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 3,939 |
| Oct 4, 2026 17:46 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,204 |
| Oct 4, 2026 17:45 | Blue color from RGBA | CPP (clang++18.1.3) | Success | 4,421 |
| Oct 4, 2026 17:41 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,435 |
| Oct 4, 2026 17:39 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,310 |
| Oct 4, 2026 17:31 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,111 |
| Oct 4, 2026 17:28 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,081 |
| Oct 4, 2026 17:27 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,231 |
| Oct 4, 2026 17:23 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,129 |
| Oct 4, 2026 17:21 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,360 |
| Oct 4, 2026 17:19 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,374 |
| Oct 4, 2026 17:16 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,359 |
| Oct 4, 2026 17:07 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,573 |
| Oct 4, 2026 17:00 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,437 |
| Oct 4, 2026 16:53 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,494 |
| Oct 4, 2026 16:42 | Blue color from RGBA | CPP (clang++18.1.3) | Success | 4,548 |
| Oct 4, 2026 16:41 | Blue color from RGBA | CPP (clang++18.1.3) | Success | 4,479 |
| Oct 4, 2026 16:39 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,508 |
| Oct 4, 2026 16:25 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,516 |
| Oct 4, 2026 16:20 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,603 |
| Oct 4, 2026 16:04 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,483 |
| Oct 4, 2026 15:37 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,506 |
| Oct 4, 2026 15:25 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,499 |
| Oct 4, 2026 15:13 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,526 |
| Oct 4, 2026 15:11 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,543 |
| Oct 4, 2026 15:03 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 4,984 |
| Oct 4, 2026 15:01 | Count uint8 | CPP (clang++20.1.2) | Success | 6,845 |
| Oct 4, 2026 15:00 | Count uint8 | CPP (g++10.5.0) | Success | 7,909 |
| Oct 4, 2026 13:24 | Blue color from RGBA | CPP (clang++20.1.2) | Success | 9,256 |
| Oct 4, 2026 13:19 | Blue color from RGBA | CPP (g++10.5.0) | Success | 9,118 |
| Oct 4, 2026 13:11 | Blue color from RGBA | CPP (g++10.5.0) | Success | 130,348 |
| Oct 4, 2026 12:48 | Fizz Buzz | CPP (clang++20.1.2) | Success | 5,954 |
| Oct 4, 2026 12:42 | Fizz Buzz | CPP (clang++20.1.2) | Success | 6,749 |
| Oct 4, 2026 12:28 | Fizz Buzz | CPP (clang++20.1.2) | Success | 19,045 |
| Oct 4, 2026 12:24 | Fizz Buzz | CPP (clang++20.1.2) | Success | 21,404 |
| Oct 4, 2026 12:01 | Fizz Buzz | CPP (g++10.5.0) | Success | 20,265 |
| Oct 4, 2026 11:38 | Fizz Buzz | CPP (g++10.5.0) | Success | 19,208 |
| Oct 4, 2026 11:06 | Fizz Buzz | CPP (g++10.5.0) | Success | 26,351 |
| Oct 3, 2026 23:10 | Count uint8 | CPP (clang++20.1.2) | Success | 7,592 |
| Oct 3, 2026 23:08 | Count uint8 | CPP (g++10.5.0) | Success | 7,907 |
| Oct 3, 2026 22:17 | Unique strings | CPP (g++10.5.0) | Success | 194,027 |
| Oct 3, 2026 22:15 | Parse integers | CPP (g++10.5.0) | Success | 11,942 |
| Oct 3, 2026 21:29 | Parse integers | CPP (clang++20.1.2) | Success | 88,584 |
| Oct 3, 2026 21:09 | Parse integers | CPP (g++10.5.0) | Success | 89,040 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more