Shikhar Soni
Skilledshikharish Joined Dec 8, 2025 Last seen 3 hours ago
13'776.51 RP15'423.49 to Expert| Date | Challenge | Language | Status | Score |
|---|
| Jun 28, 2026 13:34 | Median | CPP (g++13.3.0) | Success | 4,706 |
| Jun 28, 2026 13:33 | Median | CPP (g++14.2.0) | Success | 4,824 |
| Jun 28, 2026 13:30 | Median | CPP (clang++18.1.3) | Success | 4,930 |
| Jun 28, 2026 13:29 | Median | CPP (clang++18.1.3) | Success | 42,070 |
| Jun 28, 2026 13:25 | Median | CPP (clang++18.1.3) | Success | 11,843 |
| Jun 28, 2026 09:49 | TopK | CPP (g++10.5.0) | Success | 72,345 |
| Jun 28, 2026 09:47 | TopK | CPP (g++10.5.0) | Success | 72,364 |
| Jun 28, 2026 09:46 | TopK | CPP (g++13.3.0) | Success | 72,416 |
| Jun 28, 2026 09:44 | TopK | CPP (g++14.2.0) | Success | 72,424 |
| Jun 28, 2026 09:40 | TopK | CPP (g++14.2.0) | Success | 75,221 |
| Jun 28, 2026 09:20 | Format integers | CPP (g++13.3.0) | Success | 121,528 |
| Jun 28, 2026 09:18 | Format integers | CPP (g++13.3.0) | Success | 120,294 |
| Jun 28, 2026 09:17 | Format integers | CPP (g++14.2.0) | Success | 125,284 |
| Jun 28, 2026 09:09 | Format integers | CPP (g++14.2.0) | Success | 164,218 |
| Jun 28, 2026 08:54 | Sum of prime numbers | CPP (g++14.2.0) | Success | 24,670 |
| Jun 28, 2026 08:43 | Sum of prime numbers | CPP (g++14.2.0) | Success | 25,975 |
| Jun 28, 2026 07:29 | Parse integers | CPP (g++13.3.0) | Success | 10,908 |
| Jun 28, 2026 07:29 | Parse integers | CPP (clang++20.1.2) | Success | 9,662 |
| Jun 28, 2026 07:28 | Parse integers | CPP (clang++18.1.3) | Success | 8,890 |
| Jun 28, 2026 07:24 | Parse integers | CPP (clang++18.1.3) | Success | 9,651 |
| Jun 28, 2026 07:20 | Parse integers | CPP (clang++18.1.3) | Success | 12,803 |
| Jun 28, 2026 07:16 | Parse integers | CPP (clang++18.1.3) | Success | 14,415 |
| Jun 28, 2026 00:02 | Sum of prime numbers | CPP (g++14.2.0) | Success | 110,725 |
| Jun 27, 2026 23:58 | Fizz Buzz | CPP (clang++18.1.3) | Success | 7,807 |
| Jun 27, 2026 23:55 | Fizz Buzz | CPP (clang++20.1.2) | Success | 7,896 |
| Jun 27, 2026 23:53 | Fizz Buzz | CPP (clang++18.1.3) | Success | 7,820 |
| Jun 27, 2026 23:51 | Fizz Buzz | CPP (clang++18.1.3) | Success | 8,073 |
| Jun 27, 2026 23:38 | Fizz Buzz | CPP (g++14.2.0) | Success | 19,692 |
| Jun 27, 2026 23:33 | Fizz Buzz | CPP (g++14.2.0) | Success | 8,565 |
| Jun 27, 2026 19:33 | Blue color from RGBA | CPP (g++13.3.0) | Success | 3,544 |
| Jun 27, 2026 19:29 | Blue color from RGBA | CPP (g++13.3.0) | Success | 3,485 |
| Jun 27, 2026 19:29 | Blue color from RGBA | CPP (g++14.2.0) | Success | 3,506 |
| Jun 27, 2026 18:46 | Blue color from RGB | CPP (g++13.3.0) | Success | 3,414 |
| Jun 27, 2026 18:45 | Blue color from RGB | CPP (g++14.2.0) | Success | 3,433 |
| Jun 27, 2026 18:45 | Blue color from RGB | CPP (g++13.3.0) | Success | 3,409 |
| Jun 27, 2026 18:42 | Blue color from RGB | CPP (g++13.3.0) | Success | 3,438 |
| Jun 27, 2026 18:41 | Blue color from RGB | CPP (clang++20.1.2) | Success | 3,569 |
| Jun 27, 2026 18:40 | Blue color from RGB | CPP (g++13.3.0) | Success | 3,429 |
| Jun 27, 2026 18:39 | Blue color from RGB | CPP (g++14.2.0) | Success | 3,450 |
| Jun 27, 2026 18:38 | Blue color from RGB | CPP (g++14.2.0) | Success | 3,434 |
| Jun 27, 2026 18:31 | Blue color from RGB | CPP (g++14.2.0) | Success | 3,448 |
| Jun 27, 2026 18:24 | Blue color from RGB | CPP (g++14.2.0) | Success | 10,969 |
| Jun 27, 2026 18:07 | Count uint8 | CPP (g++14.2.0) | Success | 5,260 |
| Jun 27, 2026 18:05 | Count uint8 | CPP (g++14.2.0) | Success | 5,127 |
| Jun 27, 2026 18:05 | Count uint8 | CPP (g++14.2.0) | Success | 5,115 |
| Jun 27, 2026 18:03 | Count uint8 | CPP (g++14.2.0) | Success | 5,115 |
| Jun 27, 2026 18:03 | Count uint8 | CPP (g++13.3.0) | Success | 5,280 |
| Jun 27, 2026 18:02 | Count uint8 | CPP (clang++20.1.2) | Success | 5,425 |
| Jun 27, 2026 17:58 | Count uint8 | CPP (g++14.2.0) | Success | 5,122 |
| Jun 27, 2026 17:55 | Count uint8 | CPP (g++14.2.0) | Success | 5,250 |
| Jun 27, 2026 17:53 | Count uint8 | CPP (g++14.2.0) | Error | |
| Jun 27, 2026 17:51 | Count uint8 | CPP (g++14.2.0) | Success | 5,712 |
| Jun 27, 2026 17:51 | Count uint8 | CPP (g++14.2.0) | Success | 5,396 |
| Jun 27, 2026 17:50 | Count uint8 | CPP (clang++20.1.2) | Success | 5,612 |
| Jun 27, 2026 17:49 | Count uint8 | CPP (clang++20.1.2) | Success | 5,632 |
| Jun 27, 2026 13:17 | Unique strings | CPP (g++14.2.0) | Success | 18,959 |
| Jun 27, 2026 13:08 | Unique strings | CPP (g++14.2.0) | Success | 20,675 |
| Jun 27, 2026 12:54 | Unique strings | CPP (g++14.2.0) | Success | 20,613 |
| Jun 27, 2026 07:50 | Unique strings v2 | CPP (g++14.2.0) | Success | 31,471 |
| Jun 27, 2026 07:45 | Unique strings v2 | CPP (g++14.2.0) | Success | 32,021 |
| Jun 27, 2026 07:43 | Unique strings v2 | CPP (g++14.2.0) | Success | 32,173 |
| Jun 27, 2026 07:42 | Unique strings v2 | CPP (g++14.2.0) | Error | |
| Jun 27, 2026 07:41 | Unique strings v2 | CPP (g++14.2.0) | Error | |
| Jun 27, 2026 07:40 | Unique strings v2 | CPP (g++14.2.0) | Error | |
| Jun 27, 2026 07:37 | Unique strings v2 | CPP (g++14.2.0) | Success | 32,197 |
| Jun 27, 2026 07:33 | Unique strings v2 | CPP (g++14.2.0) | Success | 32,110 |
| Jun 27, 2026 07:28 | Unique strings v2 | CPP (g++14.2.0) | Success | 32,708 |
| Jun 27, 2026 07:23 | Unique strings v2 | CPP (g++14.2.0) | Success | 34,612 |
| Jun 26, 2026 17:41 | Unique strings v2 | CPP (g++14.2.0) | Success | 33,390 |
| Jun 26, 2026 17:37 | Unique strings v2 | CPP (clang++18.1.3) | Success | 36,545 |
| Jun 26, 2026 17:35 | Unique strings v2 | CPP (g++14.2.0) | Success | 35,907 |
| Jun 26, 2026 17:30 | Unique strings v2 | CPP (g++14.2.0) | Success | 34,483 |
| Jun 26, 2026 17:25 | Unique strings v2 | CPP (g++14.2.0) | Success | 34,370 |
| Jun 26, 2026 17:20 | Unique strings v2 | CPP (g++14.2.0) | Success | 35,125 |
| Jun 26, 2026 17:14 | Unique strings v2 | CPP (clang++18.1.3) | Success | 35,377 |
| Jun 26, 2026 17:13 | Unique strings v2 | CPP (g++14.2.0) | Success | 35,057 |
| Jun 26, 2026 17:04 | Unique strings v2 | CPP (clang++18.1.3) | Success | 40,241 |
| Jun 26, 2026 17:02 | Unique strings v2 | CPP (clang++18.1.3) | Success | 41,816 |
| Jun 26, 2026 16:59 | Unique strings v2 | CPP (clang++18.1.3) | Success | 42,196 |
| Jun 26, 2026 16:58 | Unique strings v2 | CPP (g++13.3.0) | Success | 42,272 |
| Jun 26, 2026 16:57 | Unique strings v2 | CPP (clang++20.1.2) | Success | 42,468 |
| Jun 26, 2026 16:55 | Unique strings v2 | CPP (clang++18.1.3) | Success | 42,208 |
| Jun 26, 2026 16:52 | Unique strings v2 | CPP (g++14.2.0) | Success | 42,285 |
| Jun 26, 2026 16:49 | Unique strings v2 | CPP (g++14.2.0) | Success | 46,831 |
| Jun 26, 2026 16:47 | Unique strings v2 | CPP (g++14.2.0) | Success | 46,500 |
| Jun 26, 2026 16:45 | Unique strings v2 | CPP (g++14.2.0) | Success | 48,072 |
| Jun 26, 2026 16:04 | Unique strings v2 | CPP (g++14.2.0) | Success | 46,656 |
| Jun 26, 2026 16:02 | Unique strings v2 | CPP (g++14.2.0) | Success | 46,708 |
| Jun 26, 2026 16:00 | Unique strings v2 | CPP (g++14.2.0) | Success | 49,137 |
| Jun 26, 2026 15:58 | Unique strings v2 | CPP (g++14.2.0) | Success | 50,392 |
| Jun 26, 2026 15:57 | Unique strings v2 | CPP (g++14.2.0) | Success | 49,377 |
| Jun 26, 2026 15:53 | Unique strings v2 | CPP (g++14.2.0) | Success | 76,972 |
| Jun 26, 2026 15:52 | Unique strings v2 | CPP (g++14.2.0) | Success | 76,011 |
| Jun 26, 2026 15:43 | Unique strings v2 | CPP (g++14.2.0) | Success | 60,582 |
| Jun 26, 2026 15:38 | Unique strings v2 | CPP (g++14.2.0) | Success | 57,294 |
| Jun 26, 2026 15:35 | Unique strings v2 | CPP (g++14.2.0) | Success | 53,886 |
| Jun 26, 2026 15:32 | Unique strings v2 | CPP (g++14.2.0) | Success | 46,189 |
| Jun 26, 2026 15:30 | Unique strings v2 | CPP (g++14.2.0) | Error | |
| Jun 26, 2026 15:21 | Unique strings v2 | CPP (clang++20.1.2) | Success | 48,045 |
| Jun 26, 2026 15:18 | Unique strings v2 | CPP (g++14.2.0) | Success | 44,428 |
| Dec 15, 2025 10:25 | Parse integers | CPP (g++13.3.0) | Success | 83,049 |
| Dec 8, 2025 01:05 | Parse integers | CPP (g++13.3.0) | Error | |
| Dec 8, 2025 01:05 | Parse integers | CPP (g++13.3.0) | Error | |
| Dec 8, 2025 01:04 | Parse integers | CPP (g++13.3.0) | Error | |
| Dec 8, 2025 01:00 | Parse integers | CPP (g++13.3.0) | Success | 93,065 |
| Dec 8, 2025 00:34 | Parse integers | CPP (g++13.3.0) | Error | |
| Dec 8, 2025 00:32 | Parse integers | CPP (g++13.3.0) | Success | 86,822 |
| Dec 8, 2025 00:30 | Parse integers | CPP (g++13.3.0) | Error | |
| Dec 8, 2025 00:30 | Parse integers | CPP (g++13.3.0) | Error | |
| Dec 8, 2025 00:29 | Parse integers | CPP (g++13.3.0) | Error | |
| Dec 8, 2025 00:26 | Parse integers | CPP (g++13.3.0) | Error | |
| Dec 8, 2025 00:19 | Parse integers | CPP (g++13.3.0) | Error | |
| Dec 8, 2025 00:18 | Parse integers | CPP (g++13.3.0) | Error | |
| Dec 8, 2025 00:18 | Parse integers | CPP (g++13.3.0) | Error | |
| Dec 8, 2025 00:09 | Parse integers | CPP (g++13.3.0) | Success | 397,008 |
| Dec 8, 2025 00:02 | Parse integers | CPP (g++13.3.0) | Success | 2,065,894 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more