Nao Yonashiro
Apprenticeorisano Joined Jul 31, 2024 Last seen Aug 21, 2026
2'405.34 RP3'494.66 to Skilled| Date | Challenge | Language | Status | Score |
|---|
| Aug 21, 2026 18:42 | Count uint8 | CPP (g++14.2.0) | Success | 4,193 |
| Aug 21, 2026 14:19 | Count uint8 | CPP (g++14.2.0) | Success | 4,180 |
| Aug 21, 2026 14:08 | Count uint8 | CPP (g++13.3.0) | Success | 4,180 |
| Aug 21, 2026 14:06 | Count uint8 | CPP (g++13.3.0) | Success | 4,197 |
| Aug 21, 2026 13:58 | Count uint8 | CPP (g++13.3.0) | Error | |
| Aug 18, 2026 21:47 | Count uint8 | CPP (clang++20.1.2) | Success | 4,425 |
| Aug 18, 2026 17:10 | Count uint8 | CPP (clang++20.1.2) | Success | 4,279 |
| Aug 18, 2026 17:07 | Count uint8 | CPP (clang++20.1.2) | Success | 4,728 |
| Aug 18, 2026 17:04 | Count uint8 | CPP (g++13.3.0) | Success | 4,247 |
| Aug 18, 2026 16:49 | Count uint8 | CPP (g++14.2.0) | Success | 4,347 |
| Aug 18, 2026 16:44 | Count uint8 | CPP (g++14.2.0) | Success | 4,255 |
| Aug 18, 2026 16:39 | Count uint8 | CPP (g++14.2.0) | Success | 4,305 |
| Aug 18, 2026 16:36 | Count uint8 | CPP (g++14.2.0) | Success | 4,231 |
| Aug 18, 2026 16:34 | Count uint8 | CPP (g++14.2.0) | Success | 4,238 |
| Aug 18, 2026 16:27 | Count uint8 | CPP (g++14.2.0) | Success | 4,241 |
| Aug 18, 2026 16:22 | Count uint8 | CPP (clang++20.1.2) | Success | 4,365 |
| Aug 18, 2026 16:13 | Count uint8 | CPP (clang++20.1.2) | Success | 4,276 |
| Aug 18, 2026 16:11 | Count uint8 | CPP (clang++20.1.2) | Success | 4,287 |
| Aug 18, 2026 16:10 | Count uint8 | CPP (clang++20.1.2) | Success | 4,286 |
| Aug 18, 2026 16:01 | Count uint8 | CPP (clang++20.1.2) | Success | 4,270 |
| Aug 18, 2026 15:53 | Count uint8 | CPP (clang++20.1.2) | Success | 4,272 |
| Aug 18, 2026 15:48 | Count uint8 | CPP (clang++20.1.2) | Success | 4,271 |
| Aug 18, 2026 15:44 | Count uint8 | CPP (clang++20.1.2) | Success | 4,297 |
| Aug 18, 2026 15:40 | Count uint8 | CPP (clang++20.1.2) | Success | 4,364 |
| Aug 18, 2026 15:25 | Count uint8 | CPP (clang++20.1.2) | Success | 6,001 |
| Aug 18, 2026 15:16 | Count uint8 | CPP (clang++20.1.2) | Success | 4,265 |
| Aug 7, 2024 08:06 | Count uint8 | CPP (g++9.4.0) | Error | |
| Aug 7, 2024 05:58 | Count uint8 | CPP (g++9.4.0) | Success | 4,459 |
| Aug 7, 2024 05:56 | Count uint8 | CPP (g++9.4.0) | Success | 4,440 |
| Aug 7, 2024 05:52 | Count uint8 | CPP (g++9.4.0) | Success | 4,426 |
| Aug 7, 2024 05:45 | Count uint8 | CPP (g++9.4.0) | Success | 4,447 |
| Aug 7, 2024 05:25 | Count uint8 | CPP (clang++10.0.0) | Success | 4,467 |
| Aug 6, 2024 03:07 | Count uint8 | CPP (g++9.4.0) | Success | 4,430 |
| Aug 5, 2024 17:47 | Count uint8 | CPP (g++9.4.0) | Success | 4,499 |
| Aug 5, 2024 17:42 | Count uint8 | CPP (g++9.4.0) | Success | 4,481 |
| Aug 5, 2024 14:30 | Count uint8 | CPP (clang++10.0.0) | Success | 4,695 |
| Aug 5, 2024 14:20 | Count uint8 | CPP (g++9.4.0) | Success | 4,487 |
| Aug 5, 2024 13:55 | Count uint8 | CPP (g++9.4.0) | Success | 4,495 |
| Aug 4, 2024 21:31 | Count uint8 | CPP (g++9.4.0) | Success | 4,562 |
| Aug 4, 2024 21:00 | Count uint8 | CPP (g++9.4.0) | Success | 4,573 |
| Aug 4, 2024 21:00 | Count uint8 | CPP (g++9.4.0) | Error | |
| Aug 4, 2024 09:12 | Count uint8 | GO (go1.22.5) | Error | |
| Aug 4, 2024 09:12 | Count uint8 | GO (go1.22.5) | Error | |
| Aug 3, 2024 18:40 | Count uint8 | CPP (g++9.4.0) | Success | 4,563 |
| Aug 3, 2024 18:36 | Count uint8 | CPP (clang++10.0.0) | Success | 4,818 |
| Aug 3, 2024 13:41 | Count uint8 | CPP (clang++10.0.0) | Success | 4,749 |
| Aug 3, 2024 13:40 | Count uint8 | CPP (clang++10.0.0) | Error | |
| Aug 2, 2024 04:07 | Count uint8 | CPP (clang++10.0.0) | Success | 4,745 |
| Aug 1, 2024 21:20 | Count uint8 | CPP (clang++10.0.0) | Error | |
| Aug 1, 2024 21:14 | Count uint8 | CPP (clang++10.0.0) | Success | 4,749 |
| Aug 1, 2024 19:58 | Count uint8 | CPP (clang++10.0.0) | Success | 4,740 |
| Aug 1, 2024 19:56 | Count uint8 | CPP (clang++10.0.0) | Success | 4,760 |
| Aug 1, 2024 19:53 | Count uint8 | CPP (clang++10.0.0) | Error | |
| Aug 1, 2024 19:49 | Count uint8 | CPP (clang++10.0.0) | Error | |
| Aug 1, 2024 19:32 | Count uint8 | CPP (clang++10.0.0) | Success | 5,488 |
| Aug 1, 2024 19:29 | Count uint8 | CPP (clang++10.0.0) | Success | 5,645 |
| Aug 1, 2024 19:26 | Count uint8 | CPP (clang++10.0.0) | Success | 5,518 |
| Aug 1, 2024 18:16 | Count uint8 | CPP (clang++10.0.0) | Success | 5,533 |
| Aug 1, 2024 18:15 | Count uint8 | CPP (clang++10.0.0) | Error | |
| Aug 1, 2024 18:09 | Count uint8 | CPP (clang++10.0.0) | Success | 5,583 |
| Aug 1, 2024 18:05 | Count uint8 | CPP (clang++10.0.0) | Success | 9,928 |
| Aug 1, 2024 17:57 | Count uint8 | CPP (clang++10.0.0) | Success | 10,014 |
| Aug 1, 2024 17:55 | Count uint8 | CPP (clang++10.0.0) | Error | |
| Aug 1, 2024 17:51 | Count uint8 | CPP (clang++10.0.0) | Success | 10,582 |
| Aug 1, 2024 17:48 | Count uint8 | CPP (clang++10.0.0) | Error | |
| Aug 1, 2024 17:46 | Count uint8 | CPP (clang++10.0.0) | Error | |
| Aug 1, 2024 17:44 | Count uint8 | CPP (clang++10.0.0) | Error | |
| Aug 1, 2024 17:42 | Count uint8 | CPP (clang++10.0.0) | Error | |
| Aug 1, 2024 17:31 | Count uint8 | CPP (clang++10.0.0) | Error | |
| Aug 1, 2024 03:51 | Count uint8 | CPP (clang++10.0.0) | Success | 10,429 |
| Aug 1, 2024 03:49 | Count uint8 | CPP (clang++10.0.0) | Success | 11,235 |
| Jul 31, 2024 19:17 | Count uint8 | GO (go1.22.5) | Success | 10,920 |
| Jul 31, 2024 19:10 | Count uint8 | GO (go1.22.5) | Success | 10,991 |
| Jul 31, 2024 19:08 | Count uint8 | GO (go1.22.5) | Success | 35,309 |
| Jul 31, 2024 19:05 | Count uint8 | GO (go1.22.5) | Success | 97,012 |
| Jul 31, 2024 18:59 | Count uint8 | GO (go1.22.5) | Success | 822,092 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more