lh14576
Novicelh14576 Joined Aug 17, 2026 Last seen Oct 5, 2026
19.98 RP1'080.02 to Apprentice| Date | Challenge | Language | Status | Score |
|---|
| Sep 30, 2026 19:50 | Order book | CPP (g++13.3.0) | Success | 49,363 |
| Sep 23, 2026 17:45 | Order book | CPP (g++10.5.0) | Error | |
| Sep 23, 2026 12:47 | Order book | CPP (g++10.5.0) | Error | |
| Sep 10, 2026 13:57 | Order book | CPP (g++10.5.0) | Error | |
| Aug 23, 2026 17:51 | Order book | CPP (clang++20.1.2) | Success | 85,613 |
| Aug 23, 2026 16:58 | Order book | RUST (rust-1.95.0) | Success | 122,325 |
| Aug 20, 2026 07:58 | Order book | CPP (g++10.5.0) | Error | |
| Aug 19, 2026 21:31 | Order book | CPP (g++10.5.0) | Success | 126,615 |
| Aug 19, 2026 18:37 | Order book | CPP (g++10.5.0) | Error | |
| Aug 19, 2026 17:50 | Order book | CPP (g++10.5.0) | Success | 122,055 |
| Aug 19, 2026 15:15 | Order book | CPP (g++10.5.0) | Success | 198,101 |
| Aug 19, 2026 14:57 | Order book | CPP (g++10.5.0) | Success | 268,508 |
| Aug 19, 2026 14:47 | Order book | CPP (g++10.5.0) | Success | 266,036 |
| Aug 19, 2026 06:06 | Order book | CPP (g++10.5.0) | Success | 213,160 |
| Aug 18, 2026 16:11 | Order book | CPP (g++10.5.0) | Success | 116,481 |
| Aug 18, 2026 16:01 | Order book | CPP (g++10.5.0) | Error | |
| Aug 18, 2026 15:21 | Order book | CPP (g++10.5.0) | Error | |
| Aug 18, 2026 13:27 | Order book | CPP (g++10.5.0) | Error | |
| Aug 17, 2026 22:01 | Order book | CPP (g++10.5.0) | Error | |
| Aug 17, 2026 21:38 | Order book | CPP (g++10.5.0) | Error | |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more