Teow Hua Jun
Apprenticehuajun07 Joined May 9, 2026 Last seen 4 days ago
6'716.71 RP483.29 to Skilled| Date | Challenge | Language | Status | Score |
|---|
| Aug 8, 2026 05:55 | Blue color from RGB | CPP (clang++20.1.2) | Success | 3,809 |
| Aug 8, 2026 05:38 | Blue color from RGB | CPP (clang++20.1.2) | Success | 5,004 |
| Aug 4, 2026 13:29 | Blue color from RGB | CPP (clang++20.1.2) | Success | 3,815 |
| Aug 4, 2026 13:00 | Blue color from RGB | CPP (clang++20.1.2) | Success | 3,833 |
| Aug 4, 2026 12:58 | Blue color from RGB | CPP (clang++20.1.2) | Success | 3,821 |
| Aug 4, 2026 12:50 | Blue color from RGB | CPP (clang++20.1.2) | Error | |
| Aug 4, 2026 12:40 | Blue color from RGB | CPP (clang++20.1.2) | Success | 4,282 |
| Aug 4, 2026 12:26 | Blue color from RGB | CPP (clang++20.1.2) | Success | 4,302 |
| Aug 4, 2026 12:21 | Blue color from RGB | CPP (clang++20.1.2) | Success | 4,303 |
| Aug 4, 2026 12:20 | Blue color from RGB | CPP (clang++20.1.2) | Success | 4,297 |
| Aug 4, 2026 12:08 | Blue color from RGB | CPP (clang++20.1.2) | Success | 4,311 |
| Aug 4, 2026 10:01 | Parse integers | CPP (clang++20.1.2) | Success | 5,950 |
| Aug 4, 2026 09:49 | Parse integers | CPP (clang++20.1.2) | Success | 7,858 |
| Aug 4, 2026 09:21 | Parse integers | CPP (clang++20.1.2) | Success | 6,827 |
| Aug 4, 2026 09:16 | Parse integers | CPP (clang++20.1.2) | Success | 6,370 |
| Aug 4, 2026 09:13 | Parse integers | CPP (clang++20.1.2) | Success | 6,674 |
| Aug 4, 2026 08:38 | Parse integers | CPP (g++14.2.0) | Success | 8,313 |
| Aug 4, 2026 08:34 | Parse integers | CPP (clang++20.1.2) | Success | 7,006 |
| Aug 4, 2026 08:31 | Parse integers | CPP (clang++20.1.2) | Success | 6,358 |
| Aug 4, 2026 07:45 | Parse integers | CPP (clang++20.1.2) | Success | 6,905 |
| Aug 4, 2026 07:17 | Parse integers | CPP (clang++20.1.2) | Success | 9,854 |
| Aug 4, 2026 06:34 | Count uint8 | CPP (g++14.2.0) | Success | 4,316 |
| Aug 4, 2026 06:32 | Count uint8 | CPP (clang++20.1.2) | Success | 4,323 |
| Aug 4, 2026 06:25 | Count uint8 | CPP (g++14.2.0) | Success | 4,204 |
| Aug 4, 2026 06:09 | Parse integers | CPP (clang++20.1.2) | Success | 7,979 |
| Aug 4, 2026 05:54 | Parse integers | CPP (clang++20.1.2) | Success | 6,895 |
| Aug 4, 2026 05:34 | Count uint8 | CPP (g++14.2.0) | Success | 4,422 |
| Aug 4, 2026 05:33 | Count uint8 | CPP (g++14.2.0) | Success | 4,298 |
| Aug 4, 2026 05:26 | Count uint8 | CPP (g++14.2.0) | Success | 4,755 |
| Aug 4, 2026 05:23 | Count uint8 | CPP (g++14.2.0) | Success | 4,301 |
| Aug 4, 2026 03:46 | Count uint8 | CPP (clang++20.1.2) | Success | 5,218 |
| Aug 4, 2026 03:44 | Parse integers | CPP (clang++20.1.2) | Success | 6,937 |
| Aug 3, 2026 17:39 | Parse integers | CPP (g++14.2.0) | Error | |
| Aug 3, 2026 17:37 | Parse integers | CPP (g++10.5.0) | Success | 8,805 |
| Aug 3, 2026 17:24 | Count uint8 | CPP (g++14.2.0) | Success | 4,900 |
| Aug 3, 2026 17:14 | Count uint8 | CPP (g++14.2.0) | Error | |
| Aug 3, 2026 17:07 | Count uint8 | CPP (g++14.2.0) | Success | 5,148 |
| Aug 3, 2026 16:36 | Parse integers | CPP (g++14.2.0) | Success | 8,519 |
| Aug 3, 2026 16:31 | Parse integers | CPP (g++14.2.0) | Success | 8,074 |
| Aug 3, 2026 16:30 | Parse integers | CPP (g++14.2.0) | Success | 8,075 |
| Aug 3, 2026 16:22 | Parse integers | CPP (g++14.2.0) | Success | 8,072 |
| Aug 3, 2026 16:21 | Parse integers | CPP (g++14.2.0) | Success | 8,073 |
| Aug 3, 2026 15:17 | Parse integers | CPP (g++14.2.0) | Success | 9,504 |
| Aug 3, 2026 15:16 | Parse integers | CPP (g++14.2.0) | Success | 10,781 |
| Aug 3, 2026 14:59 | Parse integers | CPP (g++14.2.0) | Success | 10,553 |
| Aug 3, 2026 14:36 | Parse integers | CPP (g++14.2.0) | Success | 11,082 |
| Aug 3, 2026 14:34 | Parse integers | CPP (g++14.2.0) | Success | 10,998 |
| Aug 3, 2026 14:33 | Parse integers | CPP (g++10.5.0) | Success | 11,882 |
| Aug 3, 2026 10:06 | Parse integers | CPP (g++10.5.0) | Success | 12,750 |
| Jul 7, 2026 08:50 | Parse integers | CPP (g++14.2.0) | Success | 11,654 |
| Jul 7, 2026 08:39 | Parse integers | CPP (g++14.2.0) | Success | 11,799 |
| Jul 6, 2026 19:10 | Parse integers | CPP (g++14.2.0) | Success | 9,457 |
| Jul 6, 2026 18:11 | Parse integers | CPP (clang++20.1.2) | Success | 10,350 |
| Jul 6, 2026 14:18 | Parse integers | CPP (g++14.2.0) | Success | 11,703 |
| Jul 6, 2026 13:56 | Parse integers | CPP (g++14.2.0) | Success | 11,613 |
| Jul 6, 2026 13:54 | Parse integers | CPP (g++14.2.0) | Success | 12,030 |
| Jul 6, 2026 12:58 | Parse integers | CPP (g++14.2.0) | Success | 11,237 |
| Jul 6, 2026 12:51 | Parse integers | CPP (g++14.2.0) | Success | 11,687 |
| Jul 6, 2026 10:06 | Parse integers | CPP (g++14.2.0) | Success | 9,668 |
| Jul 6, 2026 10:04 | Parse integers | CPP (g++10.5.0) | Success | 10,573 |
| Jul 6, 2026 09:04 | Parse integers | CPP (g++14.2.0) | Error | |
| Jul 6, 2026 08:34 | Parse integers | CPP (g++14.2.0) | Success | 10,993 |
| Jul 6, 2026 08:31 | Parse integers | CPP (g++14.2.0) | Success | 10,066 |
| Jul 6, 2026 08:18 | Parse integers | CPP (g++14.2.0) | Success | 12,590 |
| Jul 6, 2026 08:16 | Parse integers | CPP (g++14.2.0) | Success | 12,570 |
| Jul 6, 2026 07:59 | Parse integers | CPP (g++14.2.0) | Success | 12,693 |
| Jul 6, 2026 07:38 | Parse integers | CPP (g++14.2.0) | Success | 30,270 |
| Jul 6, 2026 07:28 | Parse integers | CPP (g++14.2.0) | Success | 10,044 |
| Jul 6, 2026 04:56 | Parse integers | CPP (g++14.2.0) | Success | 12,391 |
| Jul 6, 2026 04:51 | Parse integers | CPP (g++14.2.0) | Success | 11,576 |
| Jul 6, 2026 04:43 | Parse integers | CPP (g++14.2.0) | Success | 11,171 |
| Jul 6, 2026 04:29 | Parse integers | CPP (g++14.2.0) | Success | 72,258 |
| Jul 6, 2026 04:23 | Parse integers | CPP (g++10.5.0) | Success | 12,573 |
| Jul 6, 2026 04:19 | Parse integers | CPP (g++14.2.0) | Error | |
| Jul 6, 2026 04:09 | Parse integers | CPP (g++10.5.0) | Success | 11,683 |
| Jul 6, 2026 03:37 | Parse integers | CPP (g++14.2.0) | Success | 11,108 |
| Jul 5, 2026 14:20 | Parse integers | CPP (g++14.2.0) | Success | 12,232 |
| Jul 5, 2026 14:02 | Parse integers | CPP (g++14.2.0) | Success | 12,216 |
| Jul 5, 2026 13:39 | Parse integers | CPP (g++14.2.0) | Success | 12,618 |
| Jul 5, 2026 13:29 | Parse integers | CPP (g++10.5.0) | Success | 20,640 |
| Jul 5, 2026 13:22 | Parse integers | CPP (g++10.5.0) | Success | 14,031 |
| Jul 5, 2026 13:08 | Parse integers | CPP (g++10.5.0) | Success | 15,380 |
| Jul 5, 2026 12:38 | Parse integers | CPP (g++10.5.0) | Error | |
| Jul 5, 2026 11:54 | Parse integers | CPP (g++10.5.0) | Success | 13,886 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more