Danusan
Novicedanusan-s Joined Sep 19, 2024 Last seen Aug 18, 2026
865.96 RP234.04 to Apprentice| Date | Challenge | Language | Status | Score |
|---|
| Aug 18, 2026 10:55 | Count uint8 | CPP (g++10.5.0) | Success | 23,552 |
| Aug 18, 2026 10:49 | Count uint8 | CPP (g++10.5.0) | Success | 12,050 |
| Aug 18, 2026 10:38 | Count uint8 | CPP (g++10.5.0) | Error | |
| Aug 18, 2026 10:23 | Count uint8 | CPP (g++10.5.0) | Success | 48,388 |
| Nov 13, 2024 15:39 | Parse integers | CPP (g++13.2.0) | Error | |
| Nov 13, 2024 15:36 | Parse integers | CPP (g++13.2.0) | Success | 302,460 |
| Nov 13, 2024 15:35 | Parse integers | CPP (g++13.2.0) | Success | 302,237 |
| Nov 13, 2024 15:34 | Parse integers | CPP (clang++18.1.3) | Error | |
| Nov 13, 2024 15:33 | Parse integers | CPP (clang++18.1.3) | Error | |
| Nov 13, 2024 15:18 | Parse integers | CPP (clang++18.1.3) | Success | 867,171 |
| Nov 13, 2024 15:09 | Parse integers | CPP (clang++18.1.3) | Error | |
| Nov 13, 2024 15:03 | Parse integers | CPP (g++13.2.0) | Error | |
| Sep 19, 2024 06:26 | Count uint8 | CPP (g++13.2.0) | Error | |
| Sep 19, 2024 06:22 | Count uint8 | CPP (g++13.2.0) | Error | |
| Sep 19, 2024 06:21 | Count uint8 | CPP (clang++18.1.3) | Error | |
| Sep 19, 2024 06:16 | Count uint8 | CPP (clang++18.1.3) | Error | |
| Sep 19, 2024 06:12 | Count uint8 | CPP (clang++18.1.3) | Error | |
| Sep 19, 2024 06:10 | Count uint8 | CPP (clang++18.1.3) | Error | |
| Sep 19, 2024 02:53 | Parse integers | CPP (g++13.2.0) | Success | 306,007 |
| Sep 19, 2024 02:41 | Parse integers | CPP (g++13.2.0) | Success | 304,638 |
| Sep 19, 2024 02:15 | Parse integers | CPP (g++13.2.0) | Error | |
| Sep 19, 2024 01:18 | Parse integers | CPP (g++13.2.0) | Error | |
| Sep 19, 2024 01:14 | Parse integers | CPP (g++13.2.0) | Error | |
| Sep 19, 2024 01:12 | Parse integers | CPP (g++13.2.0) | Success | 305,336 |
| Sep 19, 2024 01:11 | Parse integers | CPP (g++13.2.0) | Error | |
| Sep 19, 2024 01:01 | Parse integers | CPP (g++13.2.0) | Success | 1,825,563 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more