Damir Zainullin
NoviceZadamsa Joined Nov 8, 2026 Last seen 1 day ago
140.05 RP959.95 to Apprentice| Date | Challenge | Language | Status | Score |
|---|
| Nov 13, 2026 18:13 | Parse integers | CPP (g++10.5.0) | Success | 348,706 |
| Nov 11, 2026 23:14 | Parse integers | CPP (g++10.5.0) | Success | 77,490 |
| Nov 11, 2026 23:13 | Parse integers | CPP (g++10.5.0) | Success | 83,846 |
| Nov 11, 2026 23:05 | Parse integers | CPP (g++10.5.0) | Error | |
| Nov 11, 2026 15:38 | Parse integers | CPP (g++10.5.0) | Success | 98,745 |
| Nov 11, 2026 15:34 | Parse integers | CPP (g++10.5.0) | Success | 94,653 |
| Nov 9, 2026 11:40 | Parse integers | CPP (g++10.5.0) | Error | |
| Nov 9, 2026 11:39 | Parse integers | CPP (g++10.5.0) | Error | |
| Nov 8, 2026 23:29 | Parse integers | CPP (g++10.5.0) | Success | 94,641 |
| Nov 8, 2026 23:27 | Parse integers | CPP (g++10.5.0) | Success | 104,853 |
| Nov 8, 2026 23:25 | Parse integers | CPP (g++10.5.0) | Success | 106,773 |
| Nov 8, 2026 22:34 | Parse integers | CPP (g++10.5.0) | Success | 414,094 |
| Nov 8, 2026 22:33 | Parse integers | CPP (g++10.5.0) | Success | 480,910 |
| Nov 8, 2026 20:29 | Parse integers | CPP (g++10.5.0) | Success | 2,044,195 |
| Nov 8, 2026 20:18 | Parse integers | CPP (g++10.5.0) | Success | 89,042 |
| Nov 8, 2026 20:15 | Parse integers | CPP (g++10.5.0) | Success | 89,056 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more