Unique strings Sergey Svistunov

Count the exact number of unique tokens as fast as possible.

Input

One token per line on STDIN:

JWXcKKaWzvFL5
Rof
3ztCpA
5wHcGN
*UiEMthaTS*g

Output

Print the exact count of unique tokens to STDOUT.

Constraints

  • Character set: 0123456789abcdefghijklmnopqrstuvwxyzABCDEFGHIJKLMNOPQRSTUVWXYZ@#%*
  • Maximum token length: 16
  • Approximately 1,000,000 unique tokens
Back to listJul 15, 2024 20:52Joad NacerJoad NacerError
Source Code

Source code access is restricted. Log in to request access.

Challenge History

No challenges yet.

Run Statistics
#DateScoreWall TimeCPU UserCPU SystemMemoryError
1Jul 15, 2024 21:1700000Error: expected "1023223 ", got "1023224 "stderr
2Jul 15, 2024 21:0100000Error: expected "1020847 ", got "1020846 "stderr
3Jul 15, 2024 21:0100000Error: expected "1020069 ", got "1020068 "stderr
4Jul 15, 2024 21:0100000Error: expected "1024301 ", got "1024298 "stderr
5Jul 15, 2024 21:0100000Error: expected "1025931 ", got "1025928 "stderr
6Jul 15, 2024 21:0300000Error: expected "1024981 ", got "1024979 "stderr
7Jul 15, 2024 21:0300000Error: expected "1025266 ", got "1025263 "stderr
8Jul 15, 2024 21:0300000Error: expected "1023821 ", got "1023818 "stderr
9Jul 15, 2024 21:0300000Error: expected "1022957 ", got "1022956 "stderr
10Jul 15, 2024 21:0300000Error: expected "1026174 ", got "1026173 "stderr
11Jul 15, 2024 21:0300000Error: expected "1025487 ", got "1025485 "stderr
12Jul 15, 2024 21:0300000Error: expected "1025928 ", got "1025926 "stderr
13Jul 15, 2024 21:0300000Error: expected "1020776 ", got "1020775 "stderr
14Jul 15, 2024 21:1700000Error: expected "1026578 ", got "1026577 "stderr
15Jul 15, 2024 21:1700000Error: expected "1024383 ", got "1024382 "stderr
16Jul 15, 2024 21:0100000Error: expected "1026083 ", got "1026082 "stderr
17Jul 15, 2024 21:1700000Error: expected "1021206 ", got "1021205 "stderr
18Jul 15, 2024 21:1700000Error: expected "1020875 ", got "1020873 "stderr
19Jul 15, 2024 21:1700000Error: expected "1026506 ", got "1026504 "stderr
20Jul 15, 2024 21:1700000Error: expected "1019861 ", got "1019859 "stderr
21Jul 15, 2024 21:1700000Error: expected "1022129 ", got "1022126 "stderr
22Jul 15, 2024 21:2000000Error: expected "1026236 ", got "1026234 "stderr
23Jul 15, 2024 21:2000000Error: expected "1021038 ", got "1021033 "stderr
24Jul 15, 2024 21:2000000Error: expected "1022755 ", got "1022753 "stderr
25Jul 15, 2024 21:2000000Error: expected "1022501 ", got "1022499 "stderr
26Jul 15, 2024 21:2000000Error: expected "1020295 ", got "1020293 "stderr
27Jul 15, 2024 21:2000000Error: expected "1022972 ", got "1022970 "stderr
28Jul 15, 2024 21:2000000Error: expected "1023615 ", got "1023613 "stderr
29Jul 15, 2024 21:2000000Error: expected "1025944 ", got "1025942 "stderr
30Jul 15, 2024 20:5600000Error: expected "1023329 ", got "1023326 "stderr
31Jul 15, 2024 20:5200000Error: expected "1026104 ", got "1026102 "stderr
32Jul 15, 2024 20:5200000Error: expected "1024563 ", got "1024561 "stderr
33Jul 15, 2024 20:5200000Error: expected "1025682 ", got "1025680 "stderr
34Jul 15, 2024 20:5200000Error: expected "1026589 ", got "1026586 "stderr
35Jul 15, 2024 20:5200000Error: expected "1023383 ", got "1023381 "stderr
36Jul 15, 2024 20:5200000Error: expected "1025091 ", got "1025090 "stderr
37Jul 15, 2024 20:5200000Error: expected "1026577 ", got "1026576 "stderr
38Jul 15, 2024 20:5200000Error: expected "1019620 ", got "1019619 "stderr
39Jul 15, 2024 20:5200000Error: No answer to stdout. Died or killed?stderr
40Jul 15, 2024 20:5600000Error: expected "1021314 ", got "1021313 "stderr
41Jul 15, 2024 20:5600000Error: expected "1023366 ", got "1023365 "stderr
42Jul 15, 2024 20:5600000Error: expected "1021926 ", got "1021925 "stderr
43Jul 15, 2024 20:5600000Error: expected "1026069 ", got "1026068 "stderr
44Jul 15, 2024 20:5600000Error: expected "1019742 ", got "1019740 "stderr
45Jul 15, 2024 20:5200000Error: expected "1019121 ", got "1019119 "stderr
46Jul 15, 2024 20:5600000Error: expected "1026298 ", got "1026295 "stderr
47Jul 15, 2024 20:5600000Error: No answer to stdout. Died or killed?stderr
48Jul 15, 2024 20:5900000Error: expected "1021552 ", got "1021550 "stderr
49Jul 15, 2024 20:5900000Error: expected "1026615 ", got "1026614 "stderr
50Jul 15, 2024 20:5900000Error: expected "1018889 ", got "1018887 "stderr
51Jul 15, 2024 20:5900000Error: expected "1025936 ", got "1025935 "stderr
52Jul 15, 2024 20:5900000Error: expected "1019873 ", got "1019872 "stderr
53Jul 15, 2024 20:5900000Error: expected "1025607 ", got "1025604 "stderr
54Jul 15, 2024 20:5900000Error: expected "1019007 ", got "1019006 "stderr
55Jul 15, 2024 20:5900000Error: expected "1020857 ", got "1020856 "stderr
56Jul 15, 2024 21:0100000Error: expected "1024195 ", got "1024189 "stderr
57Jul 15, 2024 21:0100000Error: expected "1024149 ", got "1024147 "stderr
58Jul 15, 2024 21:0100000Error: expected "1025120 ", got "1025118 "stderr