Unique strings Sergey Svistunov

Count the exact number of unique tokens as fast as possible.

Input

One token per line on STDIN:

JWXcKKaWzvFL5
Rof
3ztCpA
5wHcGN
*UiEMthaTS*g

Output

Print the exact count of unique tokens to STDOUT.

Constraints

  • Character set: 0123456789abcdefghijklmnopqrstuvwxyzABCDEFGHIJKLMNOPQRSTUVWXYZ@#%*
  • Maximum token length: 16
  • Approximately 1,000,000 unique tokens
Back to listJul 11, 2024 23:18Joad NacerJoad NacerError
Source Code

Source code access is restricted. Log in to request access.

Challenge History

No challenges yet.

Run Statistics
#DateScoreWall TimeCPU UserCPU SystemMemoryError
1Jul 11, 2024 23:1800000Error: expected "1025094 ", got "1025093 "
2Jul 11, 2024 23:1900000Error: expected "1019744 ", got "1019743 "
3Jul 11, 2024 23:1900000Error: expected "1024308 ", got "1024306 "
4Jul 11, 2024 23:1900000Error: expected "1018245 ", got "1018243 "
5Jul 11, 2024 23:1900000Error: expected "1022733 ", got "1022731 "
6Jul 11, 2024 23:1900000Error: expected "1020423 ", got "1020422 "
7Jul 11, 2024 23:1900000Error: expected "1021482 ", got "1021481 "
8Jul 11, 2024 23:1900000Error: expected "1023803 ", got "1023802 "
9Jul 11, 2024 23:1900000Error: expected "1020079 ", got "1020076 "
10Jul 11, 2024 23:1900000Error: expected "1024069 ", got "1024065 "
11Jul 11, 2024 23:1900000Error: expected "1021776 ", got "1021775 "
12Jul 11, 2024 23:2200000Error: expected "1020394 ", got "1020392 "
13Jul 11, 2024 23:2200000Error: expected "1024855 ", got "1024854 "
14Jul 11, 2024 23:2200000Error: expected "1019478 ", got "1019476 "
15Jul 11, 2024 23:2200000Error: expected "1024438 ", got "1024437 "
16Jul 11, 2024 23:2200000Error: expected "1024775 ", got "1024773 "
17Jul 11, 2024 23:2200000Error: expected "1019987 ", got "1019985 "
18Jul 11, 2024 23:2200000Error: expected "1022473 ", got "1022471 "
19Jul 11, 2024 23:2200000Error: expected "1025958 ", got "1025957 "
20Jul 11, 2024 23:2200000Error: expected "1024254 ", got "1024253 "
21Jul 11, 2024 23:2200000Error: No answer to stdout. Died or killed?
22Jul 11, 2024 23:2500000Error: expected "1019101 ", got "1019100 "
23Jul 11, 2024 23:2500000Error: No answer to stdout. Died or killed?
24Jul 11, 2024 23:2500000Error: expected "1024379 ", got "1024378 "
25Jul 11, 2024 23:2500000Error: expected "1019263 ", got "1019260 "
26Jul 11, 2024 23:2500000Error: expected "1022522 ", got "1022521 "
27Jul 11, 2024 23:2500000Error: expected "1022811 ", got "1022809 "
28Jul 11, 2024 23:2500000Error: expected "1021701 ", got "1021700 "
29Jul 11, 2024 23:2500000Error: expected "1024638 ", got "1024637 "
30Jul 11, 2024 23:2500000Error: expected "1019050 ", got "1019049 "
31Jul 11, 2024 23:2500000Error: expected "1025794 ", got "1025793 "
32Jul 11, 2024 23:2700000Error: No answer to stdout. Died or killed?
33Jul 11, 2024 23:2700000Error: expected "1021814 ", got "1021813 "
34Jul 11, 2024 23:2700000Error: expected "1025411 ", got "1025407 "
35Jul 11, 2024 23:2700000Error: expected "1026195 ", got "1026193 "
36Jul 11, 2024 23:2700000Error: expected "1024741 ", got "1024740 "
37Jul 11, 2024 23:2700000Error: expected "1020769 ", got "1020768 "
38Jul 11, 2024 23:2700000Error: expected "1025871 ", got "1025870 "
39Jul 11, 2024 23:2700000Error: expected "1022723 ", got "1022722 "
40Jul 11, 2024 23:2700000Error: expected "1021649 ", got "1021647 "
41Jul 11, 2024 23:2700000Error: expected "1026295 ", got "1026294 "
42Jul 11, 2024 23:3200000Error: expected "1019476 ", got "1019474 "
43Jul 11, 2024 23:3200000Error: expected "1021536 ", got "1021534 "
44Jul 11, 2024 23:3200000Error: expected "1024506 ", got "1024505 "
45Jul 11, 2024 23:3200000Error: expected "1024422 ", got "1024421 "
46Jul 11, 2024 23:3200000Error: expected "1023196 ", got "1023194 "
47Jul 11, 2024 23:3200000Error: expected "1023790 ", got "1023789 "
48Jul 11, 2024 23:3200000Error: expected "1019452 ", got "1019451 "
49Jul 11, 2024 23:3200000Error: expected "1024712 ", got "1024711 "
50Jul 11, 2024 23:3200000Error: expected "1026648 ", got "1026647 "
51Jul 11, 2024 23:3200000Error: expected "1020011 ", got "1020009 "
52Jul 11, 2024 23:3200000Error: expected "1024977 ", got "1024975 "
53Jul 11, 2024 23:3200000Error: expected "1022003 ", got "1022001 "
54Jul 11, 2024 23:3200000Error: expected "1025429 ", got "1025427 "
55Jul 11, 2024 23:3200000Error: expected "1020772 ", got "1020771 "
56Jul 11, 2024 23:3200000Error: No answer to stdout. Died or killed?
57Jul 11, 2024 23:3200000Error: expected "1017803 ", got "1017800 "
58Jul 11, 2024 23:3200000Error: expected "1025569 ", got "1025568 "
59Jul 11, 2024 23:3200000Error: expected "1019841 ", got "1019839 "
60Jul 11, 2024 23:3200000Error: expected "1022627 ", got "1022626 "
61Jul 11, 2024 23:3200000Error: expected "1026371 ", got "1026370 "
62Jul 11, 2024 23:3600000Error: expected "1019082 ", got "1019081 "
63Jul 11, 2024 23:3600000Error: expected "1020838 ", got "1020836 "
64Jul 11, 2024 23:3600000Error: expected "1023354 ", got "1023352 "
65Jul 11, 2024 23:3600000Error: expected "1020651 ", got "1020650 "
66Jul 11, 2024 23:3600000Error: expected "1021150 ", got "1021146 "
67Jul 11, 2024 23:3600000Error: expected "1021436 ", got "1021434 "
68Jul 11, 2024 23:3600000Error: expected "1019055 ", got "1019054 "
69Jul 11, 2024 23:3600000Error: expected "1022661 ", got "1022660 "
70Jul 11, 2024 23:3600000Error: expected "1023686 ", got "1023684 "
71Jul 11, 2024 23:3600000Error: expected "1026001 ", got "1026000 "
72Jul 11, 2024 23:3900000Error: No answer to stdout. Died or killed?
73Jul 11, 2024 23:3900000Error: expected "1022319 ", got "1022318 "
74Jul 11, 2024 23:3900000Error: expected "1020308 ", got "1020306 "
75Jul 11, 2024 23:3900000Error: expected "1018629 ", got "1018625 "
76Jul 11, 2024 23:3900000Error: expected "1026246 ", got "1026245 "
77Jul 11, 2024 23:3900000Error: expected "1022423 ", got "1022422 "
78Jul 11, 2024 23:3900000Error: expected "1025741 ", got "1025739 "
79Jul 11, 2024 23:3900000Error: expected "1025399 ", got "1025397 "
80Jul 11, 2024 23:3900000Error: expected "1019278 ", got "1019277 "
81Jul 11, 2024 23:3900000Error: expected "1022231 ", got "1022230 "
82Jul 11, 2024 23:4200000Error: expected "1025513 ", got "1025512 "
83Jul 11, 2024 23:4200000Error: expected "1022633 ", got "1022632 "
84Jul 11, 2024 23:4200000Error: expected "1024933 ", got "1024932 "
85Jul 11, 2024 23:4200000Error: expected "1024347 ", got "1024345 "
86Jul 11, 2024 23:4200000Error: expected "1022803 ", got "1022802 "
87Jul 11, 2024 23:4200000Error: expected "1019600 ", got "1019598 "
88Jul 11, 2024 23:4200000Error: expected "1024835 ", got "1024832 "
89Jul 11, 2024 23:4200000Error: expected "1020174 ", got "1020172 "
90Jul 11, 2024 23:4200000Error: No answer to stdout. Died or killed?
91Jul 11, 2024 23:4200000Error: expected "1022156 ", got "1022154 "
92Jul 11, 2024 23:4200000Error: expected "1018489 ", got "1018487 "
93Jul 11, 2024 23:4200000Error: expected "1025842 ", got "1025841 "
94Jul 11, 2024 23:4200000Error: expected "1019513 ", got "1019511 "
95Jul 11, 2024 23:4200000Error: expected "1021506 ", got "1021503 "
96Jul 11, 2024 23:4200000Error: expected "1022427 ", got "1022425 "
97Jul 11, 2024 23:4200000Error: expected "1022067 ", got "1022064 "
98Jul 11, 2024 23:4200000Error: expected "1020198 ", got "1020195 "
99Jul 11, 2024 23:4200000Error: expected "1024821 ", got "1024820 "
100Jul 11, 2024 23:4200000Error: expected "1018618 ", got "1018617 "
101Jul 11, 2024 23:5000000Error: expected "1026323 ", got "1026322 "
102Jul 11, 2024 23:5000000Error: expected "1024330 ", got "1024328 "
103Jul 11, 2024 23:5000000Error: expected "1018518 ", got "1018517 "
104Jul 11, 2024 23:5000000Error: expected "1023203 ", got "1023201 "
105Jul 11, 2024 23:5000000Error: No answer to stdout. Died or killed?
106Jul 11, 2024 23:5000000Error: expected "1025383 ", got "1025380 "
107Jul 11, 2024 23:5000000Error: expected "1023871 ", got "1023870 "
108Jul 11, 2024 23:5000000Error: expected "1023047 ", got "1023046 "
109Jul 11, 2024 23:5000000Error: expected "1022623 ", got "1022622 "
110Jul 11, 2024 23:5000000Error: expected "1024487 ", got "1024483 "
111Jul 11, 2024 23:5000000Error: expected "1018357 ", got "1018354 "
112Jul 11, 2024 23:5000000Error: expected "1026590 ", got "1026589 "
113Jul 11, 2024 23:5000000Error: No answer to stdout. Died or killed?
114Jul 11, 2024 23:5000000Error: expected "1019695 ", got "1019693 "
115Jul 11, 2024 23:5000000Error: expected "1026619 ", got "1026618 "
116Jul 11, 2024 23:5000000Error: expected "1025759 ", got "1025758 "
117Jul 11, 2024 23:5000000Error: expected "1023036 ", got "1023035 "
118Jul 11, 2024 23:5000000Error: expected "1018602 ", got "1018601 "
119Jul 11, 2024 23:5000000Error: expected "1019392 ", got "1019390 "
120Jul 11, 2024 23:5000000Error: expected "1022561 ", got "1022560 "
121Jul 11, 2024 23:5200000Error: expected "1018668 ", got "1018667 "
122Jul 11, 2024 23:5200000Error: expected "1026443 ", got "1026442 "
123Jul 11, 2024 23:5200000Error: expected "1021854 ", got "1021852 "
124Jul 11, 2024 23:5200000Error: expected "1021170 ", got "1021169 "
125Jul 11, 2024 23:5200000Error: expected "1025072 ", got "1025071 "
126Jul 11, 2024 23:5200000Error: expected "1019533 ", got "1019531 "
127Jul 11, 2024 23:5200000Error: expected "1025156 ", got "1025152 "
128Jul 11, 2024 23:5200000Error: expected "1021359 ", got "1021357 "
129Jul 11, 2024 23:5200000Error: expected "1021849 ", got "1021847 "
130Jul 11, 2024 23:5200000Error: expected "1020056 ", got "1020055 "
131Jul 11, 2024 23:5200000Error: expected "1026397 ", got "1026394 "
132Jul 11, 2024 23:5200000Error: expected "1022025 ", got "1022022 "
133Jul 11, 2024 23:5200000Error: expected "1022616 ", got "1022615 "
134Jul 11, 2024 23:5200000Error: expected "1020731 ", got "1020730 "
135Jul 11, 2024 23:5200000Error: expected "1024203 ", got "1024202 "
136Jul 11, 2024 23:5200000Error: expected "1024364 ", got "1024360 "
137Jul 11, 2024 23:5200000Error: expected "1023765 ", got "1023764 "
138Jul 11, 2024 23:5200000Error: expected "1022715 ", got "1022714 "
139Jul 11, 2024 23:523,312171,429,546109,293,50802,228,224
140Jul 11, 2024 23:423,322174,996,512109,617,54302,375,680
141Jul 11, 2024 23:523,329171,225,857109,858,76202,240,512
142Jul 11, 2024 23:523,332167,352,250109,953,50302,228,224
143Jul 11, 2024 23:423,335175,309,014110,050,37902,232,320
144Jul 11, 2024 23:423,339166,350,507110,177,69702,228,224
145Jul 11, 2024 23:523,342169,650,874110,281,60702,228,224
146Jul 11, 2024 23:523,346171,215,103110,415,79502,228,224
147Jul 11, 2024 23:523,349166,854,461110,508,58002,220,032