Unique strings Sergey Svistunov

Count the exact number of unique tokens as fast as possible.

Input

One token per line on STDIN:

JWXcKKaWzvFL5
Rof
3ztCpA
5wHcGN
*UiEMthaTS*g

Output

Print the exact count of unique tokens to STDOUT.

Constraints

  • Character set: 0123456789abcdefghijklmnopqrstuvwxyzABCDEFGHIJKLMNOPQRSTUVWXYZ@#%*
  • Maximum token length: 16
  • Approximately 1,000,000 unique tokens
Back to listJun 17, 2024 17:37Joad NacerJoad NacerError
Source Code

Source code access is restricted. Log in to request access.

Challenge History

No challenges yet.

Run Statistics
#DateScoreWall TimeCPU UserCPU SystemMemoryError
1Jun 17, 2024 17:4500000Error: expected "1026121 ", got "1026100 "stderr
2Jun 17, 2024 17:4200000Error: expected "1024884 ", got "1024902 "stderr
3Jun 17, 2024 17:4200000Error: expected "1020507 ", got "1020515 "stderr
4Jun 17, 2024 17:4200000Error: expected "1020679 ", got "1020685 "stderr
5Jun 17, 2024 17:4400000Error: expected "1021182 ", got "1021175 "stderr
6Jun 17, 2024 17:4400000Error: expected "1022199 ", got "1022193 "stderr
7Jun 17, 2024 17:4400000Error: expected "1025905 ", got "1025901 "stderr
8Jun 17, 2024 17:4500000Error: expected "1021265 ", got "1021267 "stderr
9Jun 17, 2024 17:4500000Error: expected "1021357 ", got "1021355 "stderr
10Jun 17, 2024 17:4500000Error: expected "1023229 ", got "1023236 "stderr
11Jun 17, 2024 17:4500000Error: expected "1024098 ", got "1024094 "stderr
12Jun 17, 2024 17:4200000Error: expected "1025439 ", got "1025436 "stderr
13Jun 17, 2024 17:4500000Error: expected "1022388 ", got "1022380 "stderr
14Jun 17, 2024 17:4500000Error: expected "1021237 ", got "1021232 "stderr
15Jun 17, 2024 17:4900000Error: expected "1021222 ", got "1021212 "stderr
16Jun 17, 2024 17:4900000Error: expected "1025750 ", got "1025731 "stderr
17Jun 17, 2024 17:4900000Error: expected "1025731 ", got "1025737 "stderr
18Jun 17, 2024 17:4900000Error: expected "1020283 ", got "1020278 "stderr
19Jun 17, 2024 17:4900000Error: expected "1022208 ", got "1022201 "stderr
20Jun 17, 2024 17:4900000Error: expected "1021017 ", got "1021007 "stderr
21Jun 17, 2024 17:5000000Error: expected "1021121 ", got "1021131 "stderr
22Jun 17, 2024 17:3800000Error: expected "1025218 ", got "1024081 "stderr
23Jun 17, 2024 17:3700000Error: expected "1019579 ", got "1019577 "stderr
24Jun 17, 2024 17:3700000Error: expected "1026120 ", got "1026119 "stderr
25Jun 17, 2024 17:3700000Error: expected "1025970 ", got "1025961 "stderr
26Jun 17, 2024 17:3700000Error: expected "1024302 ", got "1024282 "stderr
27Jun 17, 2024 17:3700000Error: expected "1020431 ", got "1020441 "stderr
28Jun 17, 2024 17:3700000Error: expected "1023061 ", got "1023045 "stderr
29Jun 17, 2024 17:3700000Error: expected "1024366 ", got "1024363 "stderr
30Jun 17, 2024 17:3700000Error: expected "1025215 ", got "1025221 "stderr
31Jun 17, 2024 17:3800000Error: expected "1024197 ", got "1024194 "stderr
32Jun 17, 2024 17:3700000Error: expected "1019818 ", got "1019804 "stderr
33Jun 17, 2024 17:3800000Error: No answer to stdout. Died or killed?stderr
34Jun 17, 2024 17:3800000Error: expected "1024083 ", got "1024092 "stderr
35Jun 17, 2024 17:3800000Error: expected "1020231 ", got "1020222 "stderr
36Jun 17, 2024 17:3800000Error: expected "1018790 ", got "1018788 "stderr
37Jun 17, 2024 17:4200000Error: expected "1024054 ", got "1024047 "stderr
38Jun 17, 2024 17:4200000Error: expected "1021925 ", got "1021915 "stderr
39Jun 17, 2024 17:4200000Error: expected "1025991 ", got "1025983 "stderr
40Jun 17, 2024 17:4200000Error: expected "1019574 ", got "1019554 "stderr
41Jun 17, 2024 17:4200000Error: expected "1024514 ", got "1024506 "stderr